Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Titanic (Blu-ray)
$12.03
Sin City (Blu-ray)
$4.99
Dredd 3D (Blu-ray)
$14.26
Lincoln (Blu-ray)
$24.20
The Last Stand (Blu-ray)
$14.99
All Dogs Go to Heaven (Blu-ray)
$4.99
The Terminator (Blu-ray)
$7.96
American History X (Blu-ray)
$4.99
Kill the Irishman (Blu-ray)
$5.00
The Emperor's New Groove / Kronk's New Groove (Blu-ray)
$19.99
True Blood: The Complete Fifth Season (Blu-ray)
$34.99
City Slickers (Blu-ray)
$4.28
Ice Age Trilogy (Blu-ray)
$21.99
Robin Hood (Blu-ray)
$24.96
Benny & Joon (Blu-ray)
$4.99
LEGO Batman: The Movie - DC Super Heroes Unite (Blu-ray)
$13.99
Trainspotting (Blu-ray)
$5.00
The Wedding Singer (Blu-ray)
$4.99
Horrible Bosses (Blu-ray)
$7.99


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Top cast & crew on DVD


Rank Rating Votes Movies Title Fans Theatrical collections Blu-ray collections DVD collections
3501 7.8 264 4Phil Alden Robinson - 111 4382 693
3502 7.9 678 2Sam Hamm - 342 8019 693
3503 6.4 316 6Michael Paul Chan - 256 3577 693
3504 8.8 367 2Kasi Lemmons - 71 5784 693
3505 7 170 12Kane Hodder 3 72 2440 692
3506 7 271 3Jessica Steen - 145 4007 692
3507 7.7 350 3Elizabeth Spriggs - 244 6005 692
3508 7.4 467 8Paula Weinstein - 187 9725 692
3509 7.4 461 2Philip Steuer - 325 10159 692
3510 7.5 407 15Hope Davis - 233 5546 692
3511 7.7 520 10Stephen Dillane 1 309 8479 692
3512 6.2 237 7Barry Bernardi - 146 3845 692
3513 7.4 196 3David Conrad (I) - 99 4619 692
3514 8.4 476 24Anthony Quinn 3 117 7874 691
3515 8.7 455 3John Walker - 204 7984 690
3516 7.4 198 6Alejandro Amenábar 2 116 2690 690
3517 7.8 48 3Wilmer Valderrama - 3 941 690
3518 8.1 369 5Marc Anthony - 130 7550 690
3519 6.8 148 7Rita Wilson - 91 2307 689
3520 7.9 433 4Bill Gerber - 202 9100 689
3521 7.5 249 12Nia Long 3 116 4588 689
3522 6.5 696 2Grant Curtis - 533 9596 689
3523 7.4 310 7Amanda Bynes 7 167 5582 689
3524 8.7 708 11Ernest Lehman - 97 12912 689
3525 8 475 3Jonathan Ke Quan - 135 4901 689
3526 6.9 221 3Master P - 150 4040 688
3527 6.8 140 2Peri Gilpin - 65 2195 688
3528 8 684 2Warren Skaaren - 231 10338 688
3529 7.6 42 8Lynn Redgrave 1 26 718 688
3530 8 484 5James Caviezel 8 137 7750 687
3531 8.6 308 13Theodore Bikel - 38 7309 687
3532 8 50 8Joel Grey - 8 665 687
3533 8.1 111 12Romi Park - 11 3787 687
3534 7.5 486 3Jerry Wasserman - 197 9288 686
3535 7.8 193 3Dan Jinks - 84 2961 686
3536 7.2 153 4Lynda Obst - 69 2506 686
3537 8 475 3Al Reinert - 158 8711 686
3538 9.3 492 9Richard Conte - 38 2433 686
3539 8.1 858 7Lawrence Turman - 223 12814 685
3540 7.3 376 8Lauren Graham 4 151 8611 685
3541 7 585 10Richard Portnow - 274 12547 685
3542 7.8 44 3Josh Meyers - 2 896 685
3543 7.8 44 1David Trainer - 2 844 685
3544 7.6 202 2Christopher Murphey - 96 3407 685
3545 8.2 491 4Anna Gunn - 139 14115 684
3546 6.9 364 3Jon Vitti - 308 7973 684
3547 7.8 353 3Donald E. Stewart - 145 7235 684
3548 6.1 570 7Will Yun Lee - 453 8002 684
3549 6.2 75 7Roseanne Barr - 57 557 683
3550 6.9 265 4Geoffrey Holder - 129 4001 683
3551 6.7 181 12Kelly Lynch 1 102 3641 683
3552 7.3 247 16Gael García Bernal 5 72 3578 682
3553 8.5 558 8Donald Moffat - 126 8983 682
3554 8.5 983 3Wendy Carlos - 178 14744 681
3555 7.6 48 3Terry Farrell - 25 748 681
3556 8.4 521 5Alexis Bledel 4 186 11258 681
3557 7.7 414 8John G. Avildsen 4 130 4475 680
3558 7 368 10Lindsay Lohan 6 210 6087 680
3559 9.3 541 4Rudy Bond - 43 3318 680
3560 7.5 290 7Taye Diggs - 91 4763 680
3561 6.9 423 4Jim Taylor - 277 3059 680
3562 6.9 509 5Sean S. Cunningham 1 316 8190 680
3563 7.8 247 6Martin Brest - 66 2904 680
3564 8.5 433 2K.C. Martel - 155 7060 680
3565 8.7 1087 5Estelle Harris - 642 23493 679
3566 6.8 473 6Adrian Lester - 242 8407 679
3567 6.6 234 4Jeff Wadlow - 140 4585 679
3568 8.6 428 3Edward Saxon - 84 7243 678
3569 7.9 151 19Howard Hawks 21 29 2016 678
3570 7.2 958 9Craig Armstrong - 624 17590 678
3571 7.7 126 5Todd Graff - 49 838 677
3572 8.8 115 5Barbara Bel Geddes - 20 332 677
3573 7.2 68 8Dudley Moore - 36 763 677
3574 7.5 578 13Richard Crenna 4 167 9538 676
3575 8.9 694 9Gil Bellows - 107 10786 675
3576 7.6 472 7Joe Flaherty - 171 3962 675
3577 6.6 142 5Tom Green 2 91 2423 675
3578 6.7 783 3Deke Anderson - 420 11323 675
3579 7.8 40 4Nicole de Boer - 6 181 674
3580 5.8 846 11Nikki Reed 1 602 15737 674
3581 7.2 289 6Arnold Rifkin - 119 6191 674
3582 6.3 534 4Marcus Nispel 1 331 8181 674
3583 8.6 461 3Michael Jace - 131 7803 674
3584 7.1 236 9Bebe Neuwirth - 130 3869 672
3585 6.5 746 7Edi Gathegi - 373 16213 672
3586 7.3 115 2Laura Innes - 85 1829 672
3587 7.7 621 6Don Harvey - 250 7359 672
3588 6.6 193 5Jenny McCarthy 1 158 3087 671
3589 8.2 424 3Enrique Murciano - 126 8756 671
3590 7.6 140 5Ann Magnuson - 86 2200 670
3591 8.3 218 4Don DaGradi - 47 5040 670
3592 8 639 7Robert Chartoff - 131 7693 670
3593 7.8 1258 13Mads Mikkelsen 7 520 22442 670
3594 7.6 284 5Ronny Yu 2 173 4519 670
3595 8.1 1174 5Michael Bacall - 845 17286 670
3596 8.4 564 4Alberto Grimaldi - 127 9849 669
3597 8.3 489 12Mandy Patinkin 3 107 9754 669
3598 8.4 917 3Irene Mecchi - 554 16660 669
3599 8.1 320 3Tony Anselmo - 110 4622 669
3600 7.4 40 4Mac McDonald - 15 513 669
3601 6.9 22 5Sandra Bernhard - 11 76 668
3602 8.3 400 2Paul Shenar - 81 7673 668
3603 8.6 611 3Bradley Pierce - 226 12360 668
3604 7.1 416 4Steve Pink - 251 8188 668
3605 8.2 125 5Jason Priestly - 59 3196 668
3606 7.7 671 9Jon Polito 1 278 9818 668
3607 8.9 681 16Peter Vaughan - 82 13037 667
3608 9.1 567 3Peter Benchley 1 71 7934 667
3609 7.6 280 6Tamara Tunie - 179 3150 667
3610 7.9 18 3Craig Charles - 3 274 667
3611 7.6 63 4Christopher Mayer (I) - 55 404 667
3612 7.4 282 11William Smith - 81 4642 667
3613 8.6 609 3Ernie Sabella - 309 12040 667
3614 7.8 840 7Kathryn Bigelow 18 380 15522 667
3615 7.8 392 6Steven Waddington - 143 7156 667
3616 7.8 12 3Dean Winters - 5 91 667
3617 8 385 12Kath Soucie - 344 7316 666
3618 8 290 4Charles Bernstein - 62 4362 666
3619 8 493 2Stuart McQuarrie - 140 7628 666
3620 6.4 276 3Michael Bailey Smith - 200 3880 666
3621 6.1 88 6Busta Rhymes - 69 558 666
3622 7.4 203 7Leonor Varela 1 113 3784 666
3623 8 207 4Kim Henkel - 87 2812 666
3624 7.7 557 14Guy Hamilton 4 90 9480 665
3625 7.6 714 2Scott Peat - 449 13545 665
3626 7.7 63 6Kevin McDonald - 66 751 665
3627 8.3 488 3Erika Eleniak 1 188 7984 664
3628 7.6 1608 7Dan Fogelman - 841 32951 664
3629 6.7 1403 20Channing Tatum 14 1146 22440 664
3630 7.6 391 3Kevin Grevioux - 197 8610 664
3631 8 1035 3Sayed Badreya - 513 20386 664
3632 8.2 346 2Peter Rnic - 94 7297 664
3633 6.7 243 3Josh Zuckerman - 172 2341 663
3634 7.7 25 8Dyan Cannon - 12 139 663
3635 8.3 157 8Denver Pyle - 30 2758 663
3636 7.4 94 9Patti LuPone 1 78 678 663
3637 9 168 3Keenan Tracey 1 28 7829 663
3638 8.1 236 22Shirley MacLaine 4 80 2608 662
3639 7.4 231 3David Berenbaum - 131 4865 662
3640 8.1 227 6John Randolph - 57 3941 662
3641 8.6 892 2Ludger Pistor - 297 16764 662
3642 6.9 240 2Oliver Muirhead - 166 2577 662
3643 8 270 3Irma P. Hall - 119 4256 661
3644 7.8 242 2Douglas Kenney - 44 4733 661
3645 7.7 339 8Clarence Williams III - 128 5923 661
3646 7.5 185 8Joan Chen 1 82 3065 661
3647 8.4 569 10R.G. Armstrong - 79 9670 661
3648 8 12 4Busy Philipps - - 13 661
3649 7.8 242 2Sarah Holcomb - 44 4733 661
3650 8.9 226 4Audrey Landers - 37 3423 660
3651 7.7 393 4Ric Young - 154 4650 660
3652 8.3 466 4Jason Robards, Jr. 1 120 8032 660
3653 7.4 354 16Takashi Miike 25 107 5454 660
3654 7.7 92 8Lesley Ann Warren - 29 1169 660
3655 9.2 1013 4Roman Coppola - 186 5086 660
3656 8.6 459 4Afemo Omilami - 138 7804 660
3657 6.7 278 5Keir O'Donnell - 154 6135 659
3658 8.4 478 5Henry Rollins - 115 8398 659
3659 8 402 5Ben Miles - 166 8925 659
3660 8.4 516 4Suzy Amis - 313 6597 659
3661 7.3 219 3Jane Carr - 143 2030 659
3662 7.6 718 3C.J. Thomason - 450 13585 659
3663 8.2 839 10Amber Tamblyn 1 595 10016 659
3664 8.7 423 4Alexander Godunov - 91 4149 659
3665 7.9 182 8Jennifer Salt - 36 2927 658
3666 8.4 226 19Cedric Hardwicke 1 36 3210 658
3667 7.2 270 2Peter Ackerman - 176 7292 657
3668 7.7 4 6Dick Sargent - - 8 657
3669 7.4 47 4Jeri Ryan - 19 903 657
3670 9 657 4Paul McCrane - 85 10292 656
3671 7.5 442 9Jackie Cooper 2 243 5344 656
3672 8.8 989 3Julia Phillips - 164 17484 656
3673 8.8 989 3Michael Phillips - 164 17484 656
3674 7.5 338 8Anthony Minghella 2 127 6270 656
3675 7.8 128 8Karl Swenson - 29 1101 656
3676 8.6 325 2Lee Norris - 95 5176 655
3677 8 712 5Frances de la Tour - 665 13428 655
3678 8.7 405 5Sarah Wayne Callies 1 63 10190 655
3679 8.3 174 2Jamie Anderson - 64 1674 654
3680 7.4 244 5Mary Pat Gleason - 103 3850 654
3681 8.3 476 8Toshio Suzuki - 124 7356 654
3682 7.6 284 3Lisa Bonet - 107 5181 654
3683 9.1 1777 4Nathan Gamble - 719 30324 654
3684 7.3 299 6Jack Noseworthy - 134 6210 654
3685 7 1076 9Daryl Sabara - 708 16435 653
3686 7.4 184 11Linda Hunt 2 139 2233 652
3687 7.8 399 2Sydney Tamiia Poitier 1 219 6859 652
3688 7.5 341 2Trevor Albert - 126 5324 652
3689 8.2 371 11Stephen Baldwin 1 101 6360 652
3690 6.9 567 8Boaz Yakin - 282 10180 652
3691 7.2 283 9Kim Dickens 1 140 6442 652
3692 6.6 198 7Sophie Okonedo 2 115 3024 651
3693 6.9 266 5Danneel Harris 1 169 4963 651
3694 7.5 486 3Ute Emmerich - 249 8795 651
3695 8.1 424 5Austin O'Brien - 160 7118 651
3696 7.7 203 10Max Perlich - 75 3472 650
3697 8 194 7Art Malik - 113 1930 650
3698 8.5 349 12Robert Webber - 47 4217 650
3699 8.1 88 1John Bedford Lloyd - 36 266 650
3700 8.1 88 1Leo Burmester - 36 266 650
3701 8.1 88 1Captain Kid Brewer Jr. - 36 266 650
3702 7.5 334 3Jim V. Hart - 130 6488 650
3703 6.8 368 10Kristanna Loken 7 239 7143 650
3704 7.6 483 10Clifton James 1 134 8570 650
3705 7.6 280 4Scott Alexander - 103 3389 650
3706 7.6 280 4Larry Karaszewski - 103 3389 650
3707 6.4 461 5Adam Godley - 286 4684 650
3708 6.2 474 12Christopher Lambert 6 245 8484 649
3709 7.5 469 18Margo Martindale - 188 9847 649
3710 7.8 649 15Julia Ormond 6 280 13047 649
3711 8.1 185 3Lee Bryant (I) - 44 1990 649
3712 7.9 183 2Peter Tambakis - 116 3440 648
3713 8.4 137 15Elsa Lanchester - 29 571 648
3714 7.7 237 4Eddie Deezen - 82 4720 648
3715 7.8 192 5Tamala Jones - 94 3055 648
3716 7.2 330 2Rick Gonzalez - 264 4836 648
3717 7.2 736 4Vincent Ward - 192 7359 648
3718 6 123 4Andrzej Bartkowiak - 67 1888 647
3719 7.4 469 16Chuck Norris 7 379 7791 647
3720 7.2 156 7Joe Viterelli - 75 1712 647
3721 8.7 675 4Eion Bailey - 140 12942 647
3722 7.8 53 6Danny Kaye 3 5 846 647
3723 8 583 14Michael Murphy - 244 6761 647
3724 7.5 60 2Melissa Manchester - 18 1355 647
3725 8.7 502 6Norman Alden - 130 2656 647
3726 7 105 3Todd Holland - 72 1262 647
3727 7 225 6David Kelly 2 149 3350 647
3728 7 1273 11Jamie Campbell Bower 1 909 24352 647
3729 8.9 377 4Hideo Oguni - 49 5768 647
3730 7.1 260 3Amy Yasbeck 1 125 4212 646
3731 7.3 244 6Amy Heckerling - 84 3827 646
3732 7.3 148 8John Witherspoon 3 90 2612 646
3733 7.2 305 7Bernie Casey - 126 5028 646
3734 8.4 585 3Otto Englander - 171 19536 645
3735 8.4 585 3Webb Smith - 171 19536 645
3736 7.3 549 6Michel Gondry 12 264 8416 645
3737 7.8 245 15Bruce Cabot - 50 4622 645
3738 6.5 106 3Melinda Clarke 2 55 1837 645
3739 7.9 17 3Mark Schwahn - 14 320 644
3740 6.7 221 6Bridgette Wilson 3 108 2965 644
3741 7.7 9 2Norman Lovett - - 99 644
3742 7.7 335 2Richard Bremmer - 240 5872 644
3743 8.7 130 4Pat Carroll - 37 1131 644
3744 8 568 7Sinéad Cusack - 217 11944 644
3745 7 351 6Dave Chappelle 1 172 5563 644
3746 7.8 261 6Cesare Danova - 41 4697 643
3747 8.7 609 4Irvin Kershner 2 259 2093 643
3748 8.4 108 4Susan Egan - 72 833 643
3749 8.3 187 6Dennis Weaver 1 45 5620 643
3750 8 14 2Robert Llewellyn - - 116 643

...   8   9   10   11   12   13   14   [15]   16   17   18   19   20   21   22   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. The Last Stand
2. Cloud Atlas
3. The Sword in the Stone
4. Robin Hood
5. True Blood: The Complete Fifth Season
6. Star Trek Into Darkness
7. Star Trek Into Darkness 3D
8. Texas Chainsaw 3D
9. The Muppet Movie
10. Howl's Moving Castle
11. The Terminator
12. My Neighbor Totoro
13. Dredd 3D
14. Parker
15. Side Effects

Trending in Theaters
1. Star Trek Into Darkness
2. Iron Man 3
3. The Great Gatsby
4. Fast & Furious 6
5. Oblivion
6. The Hangover Part III
7. The Hobbit: An Unexpected Journey
8. G.I. Joe: Retaliation
9. Evil Dead
10. Pain & Gain
11. Zero Dark Thirty
12. This is 40
13. Hansel and Gretel: Witch Hunters
14. A Good Day to Die Hard
15. Gangster Squad

Top 10 Sellers United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  True Blood: The Complete Fifth Season
5.  Iron Man 3
6.  Star Trek
7.  The Last Stand
8.  LEGO Batman: The Movie - DC Super H...
9.  The Little Mermaid 3D
10.  Cloud Atlas
  » See more top sellers


Top 10 Pre-orders United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  Iron Man 3
5.  The Little Mermaid 3D
6.  Oblivion
7.  The Sword in the Stone
8.  A Good Day to Die Hard
9.  The Muppet Movie
10.  Oz the Great and Powerful
  » See more pre-orders


Top 10 Bargains United States
1.  Star Trek Into Darkness 3D
$24.99, Save 55%
2.  Star Trek Into Darkness
$19.99, Save 50%
3.  True Blood: The Complete Fifth Season
$34.99, Save 56%
4.  Iron Man 3
$24.96, Save 45%
5.  Star Trek
$9.99, Save 57%
6.  The Last Stand
$14.99, Save 63%
7.  Dredd 3D
$14.26, Save 64%
8.  Avatar 3D
$19.99, Save 50%
9.  Jack Reacher
$21.99, Save 45%
10.  Game of Thrones: The Complete Secon...
$42.99, Save 46%
  » See more deals



Most Popular Blu-ray Movie Deals


Titanic

 United States


$39.99 $12.03





Sin City

 United States


$19.99 $4.99





Dredd 3D

 United States


$39.99 $14.26





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices