Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Sin City (Blu-ray)
$4.99
The Terminator (Blu-ray)
$7.96
The Last Stand (Blu-ray)
$14.99
The Campaign (Blu-ray)
$8.99
Back to School (Blu-ray)
$4.99
Out of Africa (Blu-ray)
$14.99
Dredd 3D (Blu-ray)
$15.47
Horrible Bosses (Blu-ray)
$7.99
Gettysburg / Gods and Generals (Blu-ray)
$33.99
Star Trek: Original Motion Picture Collection (Blu-ray)
$35.07
Old School (Blu-ray)
$7.99
Tommy Boy (Blu-ray)
$4.99
The Great Escape (Blu-ray)
$9.99
The American (Blu-ray)
$4.99
Lilo & Stitch / Lilo & Stitch 2: Stitch Has a Glitch (Blu-ray)
$19.99
Road Trip (Blu-ray)
$7.99
Zero Dark Thirty (Blu-ray)
$22.99
Legally Blonde (Blu-ray)
$5.00
Courage Under Fire (Blu-ray)
$4.99


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Most movies made


Rank Rating Votes Movies Title Fans Theatrical collections Blu-ray collections DVD collections
4001 7.5 380 7William Lustig - 81 6730 789
4002 7.2 7 7Griff Furst - 1 75 0
4003 6.9 532 7William Lee Scott 1 279 9236 1783
4004 7.9 265 7Loren Dean - 81 5607 174
4005 8 106 7Elena Anaya - 29 1455 17
4006 7.5 195 7Jane Curtin - 150 3323 1959
4007 7.3 711 7Erick Avari - 352 14225 1362
4008 6.9 2130 7Robert Foxworth - 1436 35088 988
4009 7.4 407 7Matt Malloy - 163 5383 708
4010 6.8 21 7Josh Henderson 1 13 333 512
4011 7.7 10 7Frank Borzage - - 257 6
4012 7.2 863 7Nicholas Stoller - 620 17542 598
4013 7 169 7Balthazar Getty - 85 2140 595
4014 7.9 714 7Richard Kiel 2 239 13401 830
4015 7.3 287 7Josh Mostel - 86 4829 756
4016 5.8 833 7Jackson Rathbone - 576 15536 508
4017 6.4 348 7Peter MacNicol - 216 2889 227
4018 7.7 63 7Phil Daniels - 37 940 284
4019 6.5 236 7Gary Stretch - 95 3441 231
4020 8.2 81 7Burl Ives - 7 868 196
4021 7.8 83 7Jules Bass - 11 1453 235
4022 7.6 285 7Kelli Garner 1 97 5133 634
4023 7.5 326 7Elisabeth Moss 3 200 16957 514
4024 8 32 7Mai Nakahara - - 500 37
4025 7.9 35 7Steve Blum 1 - 944 301
4026 6.5 164 7Joyce Van Patten - 68 2856 203
4027 8 1665 7Michael Massee - 782 23917 1242
4028 8.1 427 7Paul Wesley 3 146 9284 755
4029 7.3 184 7Jason Ritter 1 122 3700 433
4030 7.7 12 7Miou-Miou 1 2 189 87
4031 7.4 128 7Lou Taylor Pucci - 163 564 86
4032 7.6 278 7Jim Henson 7 113 6256 1458
4033 5.9 112 7Dustin Milligan - 53 1709 95
4034 8.4 113 7Bourvil 1 20 2565 109
4035 7.4 101 7Nicholas Farrell - 56 1918 154
4036 7.6 337 7Ryan Kwanten 2 92 12193 588
4037 7.9 1980 7Joey King 2 1543 23791 200
4038 6.4 168 7Gina Holden 1 115 3144 272
4039 8.5 71 7David lewis - 7 838 152
4040 7.6 308 7John Harrison - 45 4623 778
4041 7.5 1058 7Jaimie Alexander 1 750 12797 121
4042 8.1 8 7Miah Persson - - 183 0
4043 7.8 444 7Freddy Rodriguez 1 241 7984 1451
4044 8.3 151 7Hideaki Anno 1 17 2628 82
4045 6.5 27 7Robert Vince - 14 1445 84
4046 6.5 27 7Anna McRoberts - 14 1445 84
4047 8 26 7Atsuhiro Iwakami - 2 280 0
4048 7.9 12 7Hôko Kuwashima - - 64 247
4049 7.4 9 7Masako Katsuki - - 115 164
4050 7.4 9 7Showtaro Morikubo - - 114 169
4051 7.8 13 7Masakazu Morita - - 221 291
4052 8 11 7Jacob Cedergren 1 - 36 9
4053 - - 7Fred Gilman - - 0 0
4054 - - 7Percy Kilbride - - 0 0
4055 7.6 6 7Fahad Fazil - 2 5 8
4056 7.9 125 7Kyle T. Heffner - 33 2172 420
4057 - - 7Lucero - - 0 11
4058 7.9 205 7George Bruns - 41 3251 1311
4059 7.6 8 7John Ashley - 8 209 192
4060 7.7 6 7Montagu Love - 2 77 36
4061 7.4 5 7Anton Diffring - 3 2 34
4062 8.5 196 7Margaret Nolan - 24 3272 188
4063 7.9 4 7Vida Hope - - 110 11
4064 8 6 7George Rose - 1 58 8
4065 7.7 37 7Hiroshi Inagaki - - 25 80
4066 7.6 3 7Angela Douglas - 4 15 92
4067 7.7 40 7Jack Watson - 7 780 106
4068 - - 7John Longden - - 0 8
4069 7.8 8 7Paul Sawtell - 5 145 37
4070 - - 7Thurston Hall - - 0 23
4071 8.1 419 7David Ryall - 400 8028 282
4072 7.4 3 7Lumsden Hare - 3 102 23
4073 8.9 76 7Jason Marsden - 16 167 384
4074 7.8 1 7Irving Thalberg - - 0 27
4075 7.8 7 7Robert Urquhart - 3 87 42
4076 7.6 1 7John Welsh - 2 12 52
4077 7.6 127 7Gaston Leroux - 31 2500 267
4078 7.4 48 7Benjamin Frankel - 5 1033 80
4079 - - 7Charles Previn - 2 0 8
4080 - - 7Lee Zahler - 1 1 5
4081 7.5 4 7Lionel Newman - 1 31 72
4082 7.6 5 7Mischa Auer - 4 57 114
4083 - - 7Ben Pivar - 6 0 0
4084 - - 7Ralph Morgan - 3 17 1
4085 7.4 4 7Diahann Carroll - - 4 60
4086 9 325 7Harry Shannon - 23 3898 259
4087 7.9 19 7Rhys Williams - 3 420 86
4088 7.9 10 7Peter Bowles - 2 29 52
4089 7.2 91 7Alan Young - 69 1424 521
4090 7.6 1 7Jack La Rue - - 0 31
4091 - - 7Hugh Herbert - - 0 21
4092 7.7 3 7Robert Douglas - 1 0 54
4093 7.6 1 7Helen Westley - - 14 7
4094 - - 7Leo F. Forbstein - 1 0 0
4095 8.4 18 7Graham Crowden - 2 45 2954
4096 7.8 316 7Timothy Bateson - 303 6022 460
4097 - - 7Rosalind Knight - - 0 14
4098 7.8 7 7Erich Pommer - - 18 3
4099 - - 7Ambrosine Phillpotts - - 0 7
4100 - - 7Wendy Richard - - 0 76
4101 8.6 11 7Wensley Pithey - 4 39 63
4102 7.6 7 7Howard Keel - 5 59 378
4103 7.6 17 7John Ireland - 4 190 96
4104 - - 7Muriel Pavlow - - 0 15
4105 - - 7Sam Kydd - - 0 30
4106 - - 7Dilys Laye - - 0 14
4107 7.7 2 7Lucile Watson - - 0 59
4108 8.7 370 7Miriam Karlin - 57 5673 198
4109 8.3 72 7Bill Walsh - 25 359 529
4110 7.5 9 7Kent Smith - 2 108 16
4111 - - 7Noel Howlett - 1 0 16
4112 7.6 1 7Dorothy Lamour - 1 0 44
4113 7.7 3 7Alan Gifford - 2 22 26
4114 8.4 12 7Grant Mitchell - 2 55 100
4115 - - 7Meredith Edwards - - 0 12
4116 - - 7Doris Hare - - 0 2
4117 7.5 3 7Andrey Panin - - 9 0
4118 7.7 1 7Anatole Litvak - 1 0 56
4119 7.4 60 7Robbie Rist - 74 427 559
4120 - - 7Curtis Bernhardt - - 0 30
4121 - - 7Jean Cadell - 1 0 3
4122 8 189 7Richard Bradford - 53 3805 345
4123 7.2 24 7Sheamus - 2 944 0
4124 6 22 7Michael Small - 6 103 150
4125 8.2 62 7Robert Donat - 5 1277 131
4126 7.7 15 7Jan Guillou - - 274 1
4127 7.3 96 7Timothy Bottoms - 28 1581 392
4128 7.3 4 7Eusebio Poncela - 1 85 16
4129 8.2 60 7Fred Zinnemann - 9 965 256
4130 6.6 908 7Derek Mears - 711 13499 749
4131 7.9 18 7Bill Kerr - 3 21 79
4132 8.5 644 7Nicholas Woodeson - 644 7672 165
4133 7.7 545 7Ian Hart - 319 10252 1098
4134 8 31 7Sarah Miles - 4 328 65
4135 7.8 28 7Joanne Woodward - 7 240 196
4136 7.3 71 7Don Coscarelli 1 25 859 831
4137 7.6 4 7Tara Fitzgerald 1 3 36 24
4138 8.1 60 7Kerry Fox - 13 1145 28
4139 7.4 40 7Royal Dano - 9 276 99
4140 7 217 7Shirley Walker - 106 2864 1748
4141 7.7 68 7Steven Hill - 23 1028 153
4142 8 189 7Scott Brady - 66 3742 429
4143 7.8 120 7Karl Swenson - 22 995 596
4144 7.3 8 7Charles Walters - - 150 75
4145 8.5 181 7Joe E. Brown - 16 2474 298
4146 8.6 58 7Arthur Treacher - 9 231 423
4147 9.1 140 7Wendell Corey - 14 327 241
4148 8.3 13 7Fay Bainter - 2 223 80
4149 6.3 226 7Xavier Samuel 2 147 4492 124
4150 8.7 552 7Simon Oakland 1 67 9084 541
4151 7.4 427 7Gregory Smith - 174 8244 533
4152 8.4 67 7Florence Bates - 2 1226 123
4153 7.6 3 7Ida Lupino - 2 50 43
4154 6.4 40 7John Phillip Law - 11 907 63
4155 7.7 9 7Oleg Yankovskiy - - 15 8
4156 7.2 22 7Garrett Morris - 2 246 1608
4157 7.8 6 7Leonid Kuravlyov - - 18 2
4158 8.1 44 7Constance Collier - 3 125 102
4159 7.9 2445 7Damon Lindelof 1 1496 44067 1457
4160 7.6 331 7Nicholas Pryor - 102 5355 785
4161 7.9 18 7Neville Brand - 1 174 133
4162 6.7 829 7John Frizzell - 276 9229 952
4163 7.5 740 7Javier Navarrete - 299 13859 547
4164 7.6 5 7Nikita Mikhalkov - - 9 7
4165 7.6 326 7Marc Shaiman - 105 5510 596
4166 7.5 10 7Jessie Ralph - 3 63 73
4167 8.3 78 7Patrick Allen - 12 872 143
4168 8.6 68 7Jonathan Hale - 5 875 123
4169 8.6 430 7Ben Wright - 78 6327 1192
4170 8.4 167 7Merian C. Cooper - 16 3288 396
4171 8.1 782 7Oliver Wallace - 114 22889 1498
4172 7.7 1106 7Mindy Kaling - 647 21352 833
4173 8.1 37 7Philip Stainton - 1 673 43
4174 8 82 7Ethel Griffies - 17 614 241
4175 8.2 63 7Helen Haye - 5 1412 155
4176 8.3 26 7Glenn Strange 1 8 536 63
4177 7.6 127 7Pat McCormick - 42 2104 374
4178 8.5 83 7James Hill - 9 1543 42
4179 8.2 323 7Jack Kehoe - 88 6472 734
4180 7.9 5 7Jane Hylton - 1 111 6
4181 7.9 5 7John Slater - - 111 6
4182 7.6 1268 7Lyle Workman - 729 25827 1339
4183 6.9 59 7John Sessions - 56 665 262
4184 - - 7Johnny Sheffield - - 0 0
4185 7.8 191 7Crispin Freeman - 22 3843 519
4186 8.5 244 7Taylor Holmes - 50 7181 412
4187 8.2 63 7Liliana Mumy 1 20 1201 419
4188 7.2 350 7Professor Toru Tanaka 1 130 5677 485
4189 7.5 10 7Gilbert Roland - 4 24 113
4190 7.8 14 7Shirley Anne Field - 3 438 99
4191 - - 7Leif Andrée - 1 17 0
4192 8 529 7Ira Newborn - 159 7750 1826
4193 - - 7Shanti Roney - - 16 0
4194 8 5 7Dag Malmberg - - 39 1
4195 - - 7Anders Nilsson - - 4 0
4196 - - 7Moa Gammel - - 7 0
4197 - - 7Anki Lidén - - 4 0
4198 8 9 7Julia McKenzie - 1 146 8
4199 7.1 269 7Martin Mull - 110 4497 885
4200 8.3 127 7Jo Van Fleet - 19 2770 453
4201 7.9 7 7Robert Coote - - 28 75
4202 9.2 977 7Nino Rota 1 71 6125 761
4203 8.1 12 7Jules Dassin - - 254 246
4204 7.6 94 7Jason Bernard (I) - 71 1050 707
4205 9.1 317 7Everett Sloane - 23 3817 236
4206 7 298 7David Selby - 196 3836 46
4207 7.5 19 7Bob Cobert - - 234 43
4208 8.4 137 7Allen Garfield - 42 1948 295
4209 8 1657 7Jeff Chase - 1003 27132 757
4210 7.6 19 7Jan-Michael Vincent 1 5 401 128
4211 7.2 478 7Pat Skipper - 233 6768 974
4212 7.5 52 7James Edward Grant - 9 1272 173
4213 8.5 461 7Tone Loc - 148 7709 924
4214 8.4 118 7Charles Lane (I) - 20 1706 226
4215 7.2 17 7Douglas Henshall - 3 484 37
4216 7.8 7 7Barbara Murray - 1 144 1
4217 7.4 72 7Eartha Kitt - 26 850 440
4218 9.1 313 7Jack Klugman 1 29 6492 510
4219 7.6 18 7Shôhei Imamura 1 2 613 52
4220 7.9 23 7Edith Evans - - 159 76
4221 7.6 49 7Geneviève Bujold - 7 795 213
4222 8.2 17 7John Clements - 2 434 11
4223 8 64 7Arthur Hohl - 9 1539 27
4224 7.4 24 7Hrithik Roshan 1 1 345 0
4225 8 22 7Senta Berger - 1 418 90
4226 7.3 111 7Ornella Muti 1 61 2233 188
4227 7.4 43 7Jonathan Kaplan - 29 532 322
4228 5.1 95 7Joel Soisson - 26 1128 97
4229 6.5 741 7Edi Gathegi - 355 16193 666
4230 7.6 1 7Richard Holm - 1 12 0
4231 7.2 4 7Tom Bosley - 4 292 212
4232 8.2 668 7Mark Ivanir - 247 8139 739
4233 6.5 43 7JR Bourne - 12 376 191
4234 7.8 9 7Frank Lovejoy - 4 76 114
4235 7.9 22 7Michael Craig - 4 407 42
4236 7.7 400 7Stephen Colbert - 227 7093 329
4237 7.9 38 7Chris Mulkey - 21 153 476
4238 7.4 4 7Robert Day - 1 0 22
4239 8 15 7Miriam Hopkins - 3 418 141
4240 8.1 571 7Ken Stott - 613 6551 250
4241 8.1 83 7Naunton Wayne - 3 1376 100
4242 7.6 16 7Robert Siodmak - 3 488 127
4243 8.2 28 7Joan Bennett - 2 399 39
4244 7.4 142 7Michael Gothard - 31 2646 196
4245 7.6 6 7Roberto Rossellini - - 218 20
4246 8.4 98 7Jack Kruschen - 7 1222 164
4247 7.6 11 7John Barrymore - 1 407 26
4248 7.9 36 7Michael Winner - 7 389 140
4249 7.1 75 7Jean Stapleton 1 29 791 1038
4250 7.3 134 7Brendan Fehr - 58 2145 358

...   10   11   12   13   14   15   16   [17]   18   19   20   21   22   23   24   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. Cloud Atlas
2. Texas Chainsaw 3D
3. Dexter: The Seventh Season
4. Silver Linings Playbook
5. Jack Reacher
6. The Sword in the Stone
7. The Great Escape
8. The Terminator
9. The Last Stand
10. Django Unchained
11. Ghostbusters
12. Robin Hood
13. To Be or Not to Be
14. Skyfall
15. Dredd 3D

Trending in Theaters
1. Star Trek Into Darkness
2. Iron Man 3
3. The Great Gatsby
4. Oblivion
5. Pain & Gain
6. Evil Dead
7. Olympus Has Fallen
8. G.I. Joe: Retaliation
9. A Good Day to Die Hard

Top 10 Sellers United States
1.  Castle in the Sky
2.  Nausicaä of the Valley of the Wind
3.  Star Trek
4.  The Last Stand
5.  Cloud Atlas
6.  The Secret World of Arrietty
7.  Iron Man 3
8.  Whisper of the Heart
9.  True Blood: The Complete Fifth Season
10.  Ponyo
  » See more top sellers


Top 10 Pre-orders United States
1.  The Last Stand
2.  Iron Man 3
3.  True Blood: The Complete Fifth Season
4.  Star Trek Into Darkness 3D
5.  Oblivion
6.  A Good Day to Die Hard
7.  Star Trek Into Darkness 3D
8.  My Neighbor Totoro
9.  G.I. Joe: Retaliation
10.  Star Trek Into Darkness
  » See more pre-orders


Top 10 Bargains United States
1.  Star Trek
$9.99, Save 57%
2.  The Last Stand
$14.99, Save 63%
3.  Iron Man 3
$24.96, Save 45%
4.  True Blood: The Complete Fifth Season
$39.96, Save 50%
5.  Star Trek Into Darkness 3D
$24.99, Save 55%
6.  Sin City
$4.99, Save 75%
7.  Dredd 3D
$15.47, Save 61%
8.  Jack Reacher
$21.99, Save 45%
9.  Star Trek: Original Motion Picture ...
$35.07, Save 59%
10.  Anastasia
$4.99, Save 71%
  » See more deals



Most Popular Blu-ray Movie Deals


Sin City

 United States


$19.99 $4.99





The Terminator

 United States


$19.99 $7.96





The Last Stand

 United States


$39.99 $14.99





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices