Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Sin City (Blu-ray)
$4.99
Dredd 3D (Blu-ray)
$14.26
Lego Batman: The Movie - DC Super Heroes Unite (Blu-ray)
$13.99
Delgo (Blu-ray)
$4.99
American History X (Blu-ray)
$4.99
The Terminator (Blu-ray)
$7.96
The Last Stand (Blu-ray)
$14.99
True Blood: The Complete Fifth Season (Blu-ray)
$34.99
The Borgias: The Complete Second Season (Blu-ray)
$26.93
The Wedding Singer (Blu-ray)
$4.99
3 Mega-Monster Movies (Blu-ray)
$7.99
Back to School (Blu-ray)
$4.99
Ice Age Trilogy (Blu-ray)
$21.99
Primal Fear (Blu-ray)
$4.99
The Campaign (Blu-ray)
$8.99
Niagara (Blu-ray)
$16.99
Stand Up Guys (Blu-ray)
$14.99
Gettysburg / Gods and Generals (Blu-ray)
$33.99
Star Trek: Original Motion Picture Collection (Blu-ray)
$35.82


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Top rated cast & crew

(must have at least 10 votes and be in 3 movies)
Rank Rating Votes Movies Title Fans Theatrical collections Blu-ray collections DVD collections
1 9.4 474 4John Marley - 36 2140 616
2 9.4 847 6Abe Vigoda - 69 3184 975
3 9.3 491 9Richard Conte - 37 2425 685
4 9.3 375 4Marianna Hill - 26 1424 192
5 9.3 448 4Sibel Kekilli 1 27 9093 74
6 9.3 540 4Rudy Bond - 37 3308 679
7 9.2 977 7Nino Rota 1 71 6126 761
8 9.2 455 7Anton Lesser - 29 9237 81
9 9.2 463 4Iwan Rheon 1 28 9336 77
10 9.2 1077 6Robert Evans - 97 6241 1115
11 9.2 1008 4Roman Coppola - 180 5059 658
12 9.2 514 8Frank Albertson - 60 6576 439
13 9.2 368 8Anthony Higgins - 128 398 406
14 9.2 515 5Michael Sheard - 195 354 3338
15 9.1 421 4Patricia Hitchcock - 36 5341 550
16 9.1 527 5Sam Bottoms - 46 6849 574
17 9.1 1205 5John Cazale 12 123 9613 1034
18 9.1 287 4Shinobu Hashimoto - 40 4035 445
19 9.1 1445 5Frank Sivero - 181 14371 1625
20 9.1 1717 8Edison Chen - 662 27983 817
21 9.1 388 14Anthony Perkins 6 60 4695 556
22 9.1 483 7Clive Russell - 69 9432 327
23 9.1 140 7Wendell Corey - 14 328 241
24 9.1 356 11S.Z. Sakall - 26 5285 327
25 9.1 356 7Leonid Kinskey - 26 5319 356
26 9.1 719 4Maria de Medeiros - 128 10698 707
27 9.1 562 6Albert Hall - 63 7843 589
28 9.1 1192 4Alan Howard - 689 6720 2517
29 9.1 727 7Bronagh Gallagher - 134 10943 720
30 9.1 531 8Vincent Gallo - 73 9249 506
31 9.1 913 13Sterling Hayden 5 90 8142 932
32 9.1 363 14Paul Henreid 1 26 5430 584
33 9.1 389 10Ronald Lacey - 139 532 393
34 9.1 364 9Conrad Veidt 3 33 5557 361
35 9.1 90 6Virginia Gregg - 10 4319 295
36 9.1 79 6Una Stubbs - 1 1892 61
37 9.1 317 7Everett Sloane - 23 3820 236
38 9.1 506 5Joe Dempsie - 39 10369 114
39 9.1 234 9Terence Longdon - 23 4231 264
40 9.1 313 7Jack Klugman 1 29 6491 510
41 9.1 1045 10G.D. Spradlin - 119 10444 1055
42 9.1 1564 11Joe Spinell 2 163 13443 1375
43 9.1 1773 4Nathan Gamble - 704 30284 652
44 9 280 5Josephine Hutchinson - 32 4600 135
45 9 535 5Alfie Allen - 52 10485 229
46 9 195 6Frank Wolff - 20 3235 225
47 9 532 4Tony Darrow - 73 9426 477
48 9 276 6Donald Wolfit - 32 4125 284
49 9 239 5George Relph - 22 4279 230
50 9 325 7Harry Shannon - 23 3901 259
51 9 590 7Lorraine Bracco 6 89 10765 2077
52 9 743 5Julia Sweeney - 148 10835 2442
53 9 325 8Ray Collins - 23 3921 356
54 9 495 5Harry Lloyd 2 63 9725 97
55 9 240 6Cathy O'Donnell - 25 4264 300
56 9 404 12John McIntire - 52 4709 713
57 9 81 4Jack Webb 1 6 971 137
58 9 578 6Leigh Brackett - 206 1724 620
59 9 629 17Diana Rigg 1 51 13393 1132
60 9 618 10Vera Miles 2 80 11701 939
61 9 133 13Eric Pohlmann - 12 2392 179
62 9 1322 5John Noble 3 727 14931 2777
63 9 344 7Billie Burke 1 35 7837 368
64 9 344 4Clara Blandick - 35 7828 339
65 9 332 8Alan Ladd - 24 3937 255
66 9 1866 6Ritchie Coster - 778 31579 978
67 9 2006 7Keith Szarabajka - 868 31541 732
68 9 422 24David Attenborough 5 39 15179 168
69 9 415 4Curt Bois - 37 6739 327
70 9 136 11Alexander Korda 1 9 2555 257
71 9 333 16George Coulouris - 25 3738 306
72 9 348 6Frank Morgan 2 35 7851 407
73 9 477 6Cybill Shepherd 1 73 6954 324
74 9 348 7Margaret Hamilton 1 34 7884 357
75 9 83 4H. B. Warner - 6 931 152
76 9 470 6Sydney Greenstreet 2 39 7094 437
77 9 135 5Graham Greene (II) - 9 2452 154
78 9 387 7Howard Koch - 44 5453 491
79 9 451 7John Gavin - 45 6065 425
80 9 352 6Ray Bolger 1 35 7960 425
81 9 235 6George Voskovec - 23 2269 334
82 9 384 4Noel Langley - 38 8579 371
83 9 167 4Samuel S. Hinds - 31 2110 247
84 9 2993 5Nestor Carbonell - 1578 51924 1776
85 9 84 6Hedda Hopper - 6 1016 140
86 9 715 6Andrew Scott - 141 14512 783
87 9 105 5Erich von Stroheim - 8 1440 134
88 9 85 6Nancy Olson - 9 976 238
89 9 560 8Victor Fleming 8 60 12858 560
90 9 596 19Keenan Wynn 1 80 11680 987
91 9 726 4Paul Kaye - 103 15165 550
92 8.9 763 26Jack Hawkins 2 84 12725 777
93 8.9 150 13Carol Reed 7 14 2581 339
94 8.9 2462 22John Rhys-Davies 2 1298 12198 4549
95 8.9 752 8Frederic Forrest 2 88 11586 706
96 8.9 291 6Laurie Johnson - 35 3638 320
97 8.9 116 9Douglas Fowley - 14 1517 206
98 8.9 163 4Judith Evelyn - 16 663 320
99 8.9 271 4Kenton Duty 1 47 13802 1118
100 8.9 365 5Jack Haley 2 58 8066 348
101 8.9 281 13Hugh Griffith - 31 4624 380
102 8.9 516 5Jonathan Taylor Thomas - 276 10125 490
103 8.9 680 8Edward Binns - 78 10855 618
104 8.9 2192 7Anthony Michael Hall 3 746 36253 2104
105 8.9 76 7Jason Marsden - 16 168 384
106 8.9 611 6Max Martini - 154 11537 917
107 8.9 276 20Finlay Currie - 29 4761 454
108 8.9 1211 5Mario Puzo 1 162 8518 1066
109 8.9 320 6Edward Platt - 36 5019 263
110 8.9 174 7Donna Reed 3 31 2204 379
111 8.9 283 14Arthur Kennedy - 38 4263 437
112 8.9 1998 9Billy Boyd 1 1129 15108 4230
113 8.9 150 4Robert Mulligan - 12 2390 195
114 8.9 1378 6David Prowse - 589 658 1483
115 8.9 190 13Beulah Bondi - 33 2365 403
116 8.9 606 4Michael Wilson - 74 9076 503
117 8.9 3179 4Jonathan Nolan 2 1683 47683 998
118 8.9 598 4Lorraine Gary - 91 7404 1118
119 8.9 659 6Robert Beatty - 68 8150 243
120 8.9 893 10James Whitmore - 128 14287 879
121 8.9 662 5William Sylvester - 70 8252 238
122 8.9 224 4Audrey Landers - 34 3422 654
123 8.9 661 5Tony Sirico - 104 11940 2064
124 8.9 406 10Judy Garland 17 39 9147 469
125 8.9 687 9Gil Bellows - 103 10754 675
126 8.9 392 5Martha Scott - 44 6974 380
127 8.9 559 4Stephen Billington - 101 10341 515
128 8.9 1868 5Sala Baker - 1118 11119 3747
129 8.9 213 11Hattie McDaniel - 25 5030 210
130 8.9 220 11Julie Newmar 2 37 9848 1562
131 8.9 659 6Sam Spiegel 1 72 10526 485
132 8.9 214 10Victor Jory - 27 5030 231
133 8.9 375 4Hideo Oguni - 44 5750 648
134 8.9 787 4Gary Lockwood - 91 13751 536
135 8.9 215 5George Reeves 2 26 5047 486
136 8.9 1259 4Alexis Denisof - 924 13635 1194
137 8.9 501 24Agnes Moorehead 1 47 9913 1124
138 8.9 2096 36Alec Guinness 21 680 12503 2205
139 8.9 215 17Ann Rutherford - 25 5080 209
140 8.9 648 16David Lean 60 86 10819 608
141 8.9 219 4Mark Valley - 29 9121 536
142 8.9 633 5James Keane - 73 9186 607
143 8.9 51 4Shima Iwashita - 8 998 74
144 8.9 568 16André Morell - 59 9111 467
145 8.9 677 16Peter Vaughan - 73 12991 665
146 8.9 1352 4Tobias Menzies - 305 26397 764
147 8.9 337 5Alastair Fothergill - 50 10940 155
148 8.9 654 22Peter Lorre 14 59 10045 1102
149 8.9 92 4Lloyd Gough - 7 1106 184
150 8.8 217 11Paulette Goddard 1 25 3501 67
151 8.8 1956 13Michael Jai White 5 811 32745 1271
152 8.8 269 8Stephen Boyd 2 29 4727 310
153 8.8 422 9Paul Stewart - 30 5589 301
154 8.8 388 6Luigi Pistilli - 47 4391 509
155 8.8 399 12Mervyn LeRoy 1 41 8849 486
156 8.8 220 4Barbara O'Neil - 25 5133 200
157 8.8 129 4Jean Hagen - 15 1640 239
158 8.8 1165 5Joe Turkel - 132 19444 857
159 8.8 771 7Paul Schrader 2 118 13242 605
160 8.8 86 8Marius Goring - 2 1697 56
161 8.8 789 10Leonard Rossiter - 82 9318 429
162 8.8 1255 4Jim Ward - 609 27465 608
163 8.8 540 46Peter Cushing 8 244 1419 1086
164 8.8 211 11Malcolm Arnold - 26 3670 141
165 8.8 842 10Amanda Plummer - 225 12306 1348
166 8.8 134 5Millard Mitchell - 12 1927 229
167 8.8 577 11Ian Bannen - 101 10803 636
168 8.8 504 18Ingrid Bergman 19 40 7675 769
169 8.8 980 52Max Steiner - 127 17131 1419
170 8.8 899 25Claude Rains 10 90 12541 1260
171 8.8 1168 10Jodi Benson 1 636 24754 1204
172 8.8 1136 14Lawrence Kasdan 4 420 5561 1676
173 8.8 190 21Lionel Barrymore 4 34 2479 425
174 8.8 87 6Miyu Irino - 17 635 315
175 8.8 122 4Vincent McEveety - 28 5553 349
176 8.8 223 5Leslie Howard 1 26 5116 263
177 8.8 99 5Ulrich Mühe - 10 1314 68
178 8.8 317 42William Wyler 4 30 5406 593
179 8.8 1324 5Cobie Smulders 2 957 14681 1659
180 8.8 645 14John Qualen - 82 9994 755
181 8.8 872 16Rosanna Arquette 1 171 13580 1217
182 8.8 88 6Albert Bassermann - 3 1736 84
183 8.8 2067 8Barrie M. Osborne - 1181 16274 4232
184 8.8 216 11Harold Goodwin - 27 3715 124
185 8.8 239 4William Redfield - 40 3524 459
186 8.8 134 6David Bamber - 19 3347 155
187 8.8 50 5Zsa Zsa Gabor - 14 760 184
188 8.8 340 7Mercedes McCambridge - 78 5494 485
189 8.8 298 8James Donald - 35 4731 465
190 8.8 484 11Fortunio Bonanova - 38 6720 469
191 8.8 1322 25Diane Keaton 6 189 7375 1469
192 8.8 219 5Sessue Hayakawa 1 30 3651 218
193 8.8 350 9Jack MacGowran - 79 5690 557
194 8.8 435 4Barry Nelson - 52 6593 293
195 8.8 91 4Meera Syal - 6 3252 807
196 8.8 114 5Barbara Bel Geddes - 17 331 677
197 8.8 402 4Luciano Vincenzoni - 49 4271 590
198 8.8 685 4John Sharian - 182 12472 1058
199 8.8 157 11Adolphe Menjou - 26 2464 131
200 8.8 702 21Lee J. Cobb 1 109 10502 803
201 8.8 1120 5Talulah Riley 1 468 20363 282
202 8.8 5572 7Emma Thomas - 2638 89654 2199
203 8.8 87 4Gregory Ratoff - 10 1634 79
204 8.8 87 4Barbara Bates - 10 1634 83
205 8.8 349 14Anthony Quayle - 43 5386 475
206 8.8 2028 30Bernard Herrmann 4 269 27069 2028
207 8.8 373 30Franz Waxman 1 40 2762 968
208 8.8 758 5William Sanderson - 95 12635 799
209 8.8 2313 18Maggie Gyllenhaal 16 835 42361 1975
210 8.8 149 12Richard Basehart - 22 5191 506
211 8.8 438 9Peter Bull - 51 6064 275
212 8.8 295 4Frank Thring - 43 4925 449
213 8.8 1253 11Sofia Coppola 16 156 6439 1392
214 8.8 92 4Moira Shearer - 4 1946 153
215 8.8 1294 5Roger Allers - 563 23876 1964
216 8.8 6019 12Christopher Nolan 538 2716 97167 2763
217 8.8 246 12Lionel Stander - 21 4069 326
218 8.8 266 15Vivien Leigh 12 29 6007 301
219 8.8 1905 4Lee Unkrich 16 996 41316 1724
220 8.8 116 4Raymond Bailey - 18 413 405
221 8.8 460 18Leo G. Carroll - 46 7560 640
222 8.8 1298 9Michael Gaston 1 544 27673 930
223 8.8 94 4Matt Smith 5 6 3314 851
224 8.8 107 7Elisabeth Sladen 2 8 3310 3738
225 8.8 602 10Mark Addy 1 111 11863 867
226 8.8 208 7Gloria Grahame - 30 2798 313
227 8.8 420 22Takashi Shimura 1 62 6215 1044
228 8.8 865 5Alex Rocco - 169 11138 1012
229 8.7 515 14Thomas Mitchell - 78 9235 770
230 8.7 59 10Leif Erickson - 7 853 171
231 8.7 2254 28Francis Ford Coppola 112 323 24031 2720
232 8.7 627 8Paul Freeman (I) - 231 5797 740
233 8.7 979 10Donald Sumpter - 350 16371 287
234 8.7 241 6Cecil B. DeMille 5 30 3892 306
235 8.7 791 7Sergio Leone 86 89 10126 1169
236 8.7 108 7John Leeson - 8 3310 3740
237 8.7 960 12Phil LaMarr - 193 16661 3604
238 8.7 596 6Patrick Malahide - 89 11695 451
239 8.7 672 4Eion Bailey - 135 12916 645
240 8.7 773 29Denholm Elliott 2 253 3171 1104
241 8.7 1888 9Don Rickles 1 917 41140 1112
242 8.7 1080 5Estelle Harris - 620 23458 677
243 8.7 131 4Yvonne Craig 1 25 5731 319
244 8.7 51 6Anna Chancellor - 5 936 64
245 8.7 218 14Gladys Cooper - 17 6113 820
246 8.7 607 4Irvin Kershner 2 247 2084 642
247 8.7 20 4Ivor Barnard - 1 245 39
248 8.7 130 15Joan Collins - 24 5726 346
249 8.7 64 14I. A. L. Diamond - 4 775 170
250 8.7 574 14Janet Leigh 4 114 7727 640


  [1]   2   3   4   5   6   7   8   9   10   11   12   13   14   15   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. Cloud Atlas
2. Texas Chainsaw 3D
3. Dexter: The Seventh Season
4. The Sword in the Stone
5. Silver Linings Playbook
6. Robin Hood
7. Star Trek Into Darkness
8. Star Trek Into Darkness 3D
9. Jack Reacher
10. The Last Stand
11. The Terminator
12. The Muppet Movie
13. Dredd 3D
14. Django Unchained
15. Ghostbusters

Trending in Theaters
1. Star Trek Into Darkness
2. Iron Man 3
3. The Great Gatsby
4. Django Unchained
5. Oblivion
6. Evil Dead
7. Pain & Gain
8. Fast & Furious 6
9. G.I. Joe: Retaliation
10. The Hobbit: An Unexpected Journey
11. Olympus Has Fallen

Top 10 Sellers United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  Star Trek
5.  True Blood: The Complete Fifth Season
6.  Iron Man 3
7.  The Last Stand
8.  Cloud Atlas
9.  Lego Batman: The Movie - DC Super H...
10.  The Muppet Movie
  » See more top sellers


Top 10 Pre-orders United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  Iron Man 3
5.  The Muppet Movie
6.  Robin Hood
7.  Oblivion
8.  A Good Day to Die Hard
9.  The Sword in the Stone
10.  Oliver and Company
  » See more pre-orders


Top 10 Bargains United States
1.  Star Trek Into Darkness 3D
$24.99, Save 55%
2.  Star Trek Into Darkness
$19.99, Save 50%
3.  Star Trek
$9.99, Save 57%
4.  True Blood: The Complete Fifth Season
$34.99, Save 56%
5.  Iron Man 3
$24.96, Save 45%
6.  The Last Stand
$14.99, Save 63%
7.  Dredd 3D
$14.26, Save 64%
8.  Sin City
$4.99, Save 75%
9.  Jack Reacher
$21.99, Save 45%
10.  The Great Escape
$9.99, Save 50%
  » See more deals



Most Popular Blu-ray Movie Deals


Sin City

 United States


$19.99 $4.99





Dredd 3D

 United States


$39.99 $14.26





Lego Batman: The Movie - DC Super Heroes Unite

 United States


$24.98 $13.99





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices