Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Sin City (Blu-ray)
$4.99
Dredd 3D (Blu-ray)
$14.26
All Dogs Go to Heaven (Blu-ray)
$4.99
The Last Stand (Blu-ray)
$14.99
The Terminator (Blu-ray)
$7.96
Benny & Joon (Blu-ray)
$4.99
American History X (Blu-ray)
$4.99
Broken Arrow (Blu-ray)
$4.99
Ice Age Trilogy (Blu-ray)
$21.99
True Blood: The Complete Fifth Season (Blu-ray)
$34.99
Robin Hood (Blu-ray)
$24.96
LEGO Batman: The Movie - DC Super Heroes Unite (Blu-ray)
$13.99
Horrible Bosses (Blu-ray)
$7.28
Trainspotting (Blu-ray)
$5.00
The Hangover (Blu-ray)
$7.35
Kill the Irishman (Blu-ray)
$5.00
Lincoln (Blu-ray)
$20.52
The Wedding Singer (Blu-ray)
$4.99
City Slickers (Blu-ray)
$4.28


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Top rated cast & crew

(must have at least 10 votes and be in 3 movies)
Rank Rating Votes Movies Title Fans Theatrical collections Blu-ray collections DVD collections
1501 8.2 209 14Albert Dekker - 35 4191 300
1502 8.2 10 4Dean Andrews (II) - 1 348 45
1503 8.2 363 24Marilyn Monroe 22 38 5168 494
1504 8.2 308 14Seymour Cassel - 90 4327 494
1505 8.2 503 10Mikael Persbrandt - 592 5629 65
1506 8.2 548 8Victor Wong - 126 9742 979
1507 8.2 1921 14Joe Pantoliano 6 706 30947 3769
1508 8.2 43 5Rachel Roberts - 9 458 156
1509 8.2 42 14William Alwyn - 7 1042 106
1510 8.2 104 8Ringo Starr 2 13 2391 363
1511 8.2 735 28Bruce Dern 1 478 8724 1074
1512 8.2 881 6Aaron Sorkin 5 426 14429 562
1513 8.2 81 7Burl Ives - 12 869 196
1514 8.2 75 17Luis Buńuel 10 12 1545 246
1515 8.2 670 15Michael Palin 3 168 10844 2207
1516 8.2 292 4Jess Harnell - 316 4868 569
1517 8.2 1948 9George Harris - 1484 34722 1701
1518 8.2 2198 6Lou Ferrigno - 1546 32384 955
1519 8.2 321 7Edward Woodward - 119 6093 618
1520 8.2 335 41Darryl F. Zanuck - 64 6397 790
1521 8.2 68 14Colin Gordon - 20 1618 91
1522 8.2 166 16Joseph L. Mankiewicz 1 23 2912 455
1523 8.2 342 10Amy Irving 2 108 4802 849
1524 8.2 1114 4Shaun Toub - 510 22678 1097
1525 8.1 299 11Andy Devine - 60 5249 601
1526 8.1 458 7Tahmoh Penikett 1 113 11107 998
1527 8.1 20 4Mary Tyler Moore - 4 198 382
1528 8.1 238 12Carl Laemmle, Jr - 52 1448 417
1529 8.1 958 5Randall Wallace 2 303 18508 1475
1530 8.1 170 9John Williams (II) - 23 2483 493
1531 8.1 5487 66Robert De Niro 243 1853 86662 7684
1532 8.1 607 5Lee Ingleby 1 371 11212 1109
1533 8.1 55 15Jack Carson - 11 732 244
1534 8.1 1174 5Michael Bacall - 845 17286 670
1535 8.1 321 8Jennifer Hale - 296 4749 390
1536 8.1 36 4Patricia Collinge - 3 80 274
1537 8.1 18 16Sydney Tafler - - 279 16
1538 8.1 232 7Tuesday Weld - 51 4457 387
1539 8.1 205 4Jeremiah S. Chechik - 59 3918 458
1540 8.1 74 5Mary Clare - 6 1268 127
1541 8.1 74 13Googie Withers - 7 1322 189
1542 8.1 146 5Nigel Havers 1 38 2517 246
1543 8.1 19 4Vijay 2 1 82 0
1544 8.1 29 4Bob Fosse - 6 410 147
1545 8.1 1916 42Elmer Bernstein 1 501 32164 3726
1546 8.1 1475 18Katie Holmes 4 583 23762 1965
1547 8.1 137 5Martin Jurow - 20 2136 264
1548 8.1 405 10Mandy Moore 6 198 7550 613
1549 8.1 320 4Wayne Allwine - 111 4622 708
1550 8.1 142 7Harold Gould - 59 2033 589
1551 8.1 462 5Giorgio Moroder 1 92 8860 765
1552 8.1 102 24Gary Cooper 3 16 1971 207
1553 8.1 183 4Joshua Malina - 52 3254 884
1554 8.1 996 10Laraine Newman - 575 20252 2521
1555 8.1 1290 14Martin Freeman 7 888 21960 1288
1556 8.1 42 4Takuya Kimura - 7 554 6
1557 8.1 62 8Kierston Wareing - 8 1042 11
1558 8.1 535 10James Nesbitt - 622 5763 129
1559 8.1 148 4Kazunari Ninomiya - 49 3575 170
1560 8.1 166 7Jean-Pierre Léaud 1 30 2865 77
1561 8.1 1571 11Charles Fleischer - 563 20469 1693
1562 8.1 308 11Jean Marsh 2 48 7502 3701
1563 8.1 868 17Ernie Hudson 3 363 15390 1947
1564 8.1 1108 20Bob Balaban - 346 16390 3750
1565 8.1 221 4L. Scott Caldwell - 103 4147 388
1566 8.1 87 8Marie-Josée Croze - 39 821 465
1567 8.1 75 6Margaret Lockwood 1 6 1256 136
1568 8.1 75 13Frank Launder - 6 1256 182
1569 8.1 75 14Sidney Gilliat - 6 1256 180
1570 8.1 1219 10Dallas Roberts - 363 23041 766
1571 8.1 115 6Vincent Gardenia - 30 1846 327
1572 8.1 182 11Fernando Rey - 26 3300 290
1573 8.1 1751 13Jared Leto 7 479 31439 2704
1574 8.1 791 7Oliver Wallace - 128 22981 1501
1575 8.1 341 11Maurice LaMarche - 290 6112 1255
1576 8.1 1778 7Gerald R. Molen - 902 20199 2966
1577 8.1 17 6Harry Carey - 2 75 156
1578 8.1 138 4Peter Stone - 15 2269 176
1579 8.1 267 6Karl Johnson - 110 5594 393
1580 8.1 58 9Charley Grapewin - 7 635 156
1581 8.1 16 6David McVicar - - 212 0
1582 8.1 190 4J.A. Preston - 58 3867 325
1583 8.1 56 4William Perlberg - 6 755 144
1584 8.1 655 7Reginald VelJohnson 2 142 6623 748
1585 8.1 5887 19Michael Giacchino 2 3324 111718 3932
1586 8.1 843 7Miguel Sandoval - 438 9957 1384
1587 8.1 151 9Carolyn Jones - 22 2917 336
1588 8.1 142 10Arthur O'Connell - 27 2426 294
1589 8.1 2554 21Ethan Coen 133 802 39214 2896
1590 8.1 2554 21Joel Coen 152 802 39214 2896
1591 8.1 34 6Clifton Webb - 2 670 154
1592 8.1 22 10Bessie Love - 10 705 82
1593 8.1 1714 4Evanna Lynch - 1662 28976 891
1594 8.1 1715 6David Yates 6 1662 28976 911
1595 8.1 198 7Bruce Lee 44 37 3754 353
1596 8.1 2358 27Tom Sizemore 15 730 46816 3593
1597 8.1 543 6Matt Doherty (I) - 328 6621 455
1598 8.1 54 4Pierre Clémenti - 7 1112 45
1599 8.1 20 58Sidney James - - 233 107
1600 8.1 499 4Aaron Ryder - 194 9640 336
1601 8.1 1709 6Christopher John Fields - 582 19513 1590
1602 8.1 478 5Janet Montgomery - 229 6227 62
1603 8.1 4271 24William Fichtner 9 1672 75416 5491
1604 8.1 16 5Sheldon Leonard - 1 187 74
1605 8.1 17 4Marcel Carné - 8 716 11
1606 8.1 111 12Romi Park - 11 3787 687
1607 8.1 518 8Kenneth Cranham - 160 11462 811
1608 8.1 227 6John Randolph - 57 3941 662
1609 8.1 36 4Hiam Abbass 1 5 564 43
1610 8.1 288 8Ron Cook - 109 5937 471
1611 8.1 1067 19Rob Reiner 20 263 20333 2562
1612 8.1 725 14Chloë Sevigny 4 190 12277 1016
1613 8.1 23 9Kajal Agarwal 1 1 135 3
1614 8.1 77 4Steve Forrest - 27 1453 271
1615 8.1 56 8Ingrid Thulin - 8 1011 22
1616 8.1 202 8Elizabeth Wilson - 47 2350 335
1617 8.1 331 4Alison Doody - 138 1045 446
1618 8.1 270 6Bill Bailey - 113 5530 494
1619 8.1 429 7Paul Wesley 3 151 9312 756
1620 8.1 1664 10Richard Kind - 1021 31249 748
1621 8.1 84 7Naunton Wayne - 6 1380 100
1622 8.1 1617 20Billy Crystal 12 619 33717 4625
1623 8.1 125 4Mary Shelley - 43 760 260
1624 8.1 53 11Kappei Yamaguchi - 2 213 590
1625 8.1 670 9Bonnie Bedelia 1 146 6594 860
1626 8.1 1112 14Vincent Schiavelli - 383 15697 1891
1627 8.1 79 4Kelly Chen 1 9 1047 77
1628 8.1 1320 13Victor Garber 1 812 18037 2109
1629 8.1 153 4Xun Zhou - 117 1810 22
1630 8.1 84 9Claire Trevor - 24 1591 157
1631 8.1 84 10Peter Lawford 1 15 1942 213
1632 8.1 419 11Ed O'Neill 2 331 8117 1350
1633 8.1 213 4April Winchell - 102 3514 642
1634 8.1 74 6Willis Bouchey - 12 1157 181
1635 8.1 369 5Marc Anthony - 130 7550 690
1636 8.1 237 12Anthony Dawson - 42 3842 471
1637 8.1 236 8George Newbern - 48 3577 2810
1638 8.1 2310 10Anthony Daniels 1 1450 2603 3891
1639 8.1 249 4Beau Billingslea - 250 1493 247
1640 8.1 494 5Heather Langenkamp 3 332 3578 708
1641 8.1 16 4Lou Rusoff - 5 353 60
1642 8.1 139 4Gary Anthony Williams - 13 2117 1851
1643 8.1 47 8Carmen Maura - 11 791 61
1644 8.1 2282 16Kevin Corrigan - 975 43319 2057
1645 8.1 83 6Catherine Lacey - 8 1460 130
1646 8.1 302 7Douglas Wilmer - 79 6312 358
1647 8.1 261 7Molly Ringwald 8 67 4009 936
1648 8.1 389 6Ben Stein - 114 6045 885
1649 8.1 807 16Rick Moranis 2 396 14386 1739
1650 8.1 336 6Tatsuya Fujiwara - 67 3462 110
1651 8.1 1176 8Kristen Schaal - 836 22474 350
1652 8.1 244 4Liz Stauber - 74 3786 412
1653 8.1 200 11John Cassavetes 4 27 4540 242
1654 8.1 639 5Ed O'Ross - 150 11908 800
1655 8.1 1646 19Tom Skerritt 6 534 18800 1293
1656 8.1 816 9Naveen Andrews - 304 23493 2041
1657 8.1 75 12Otto Kruger - 11 728 169
1658 8.1 35 8Dan Duryea - 8 597 110
1659 8.1 17 4Lou Jacobi - 3 301 18
1660 8.1 4022 14Chris Hemsworth 14 2844 51823 448
1661 8.1 953 7Thomas F. Wilson 4 297 2742 466
1662 8.1 54 8Francisco Rabal - 8 989 127
1663 8.1 84 6Jean-Claude Carričre - 14 1901 91
1664 8.1 58 6John Payne - 5 800 183
1665 8.1 429 4Dakin Matthews - 259 6754 131
1666 8.1 10 4Jonathan Haswell - - 135 0
1667 8.1 2033 26Tim Roth 27 719 36143 2614
1668 8.1 44 13Barry Fitzgerald - 5 765 283
1669 8.1 317 5Mel Smith - 67 6800 491
1670 8.1 86 8Basil Radford - 7 1465 142
1671 8.1 82 8Brina Palencia - 5 1596 69
1672 8.1 170 4Charles Tyner - 41 4378 244
1673 8.1 335 15Ray Walston 1 71 5643 922
1674 8.1 106 14Peter Bogdanovich 2 22 973 1755
1675 8.1 588 10Steven Bauer 1 149 11399 1009
1676 8.1 46 4Dick Emery - 6 858 88
1677 8.1 46 5Lance Percival - 6 858 92
1678 8.1 30 4Ric Flair - 7 855 7
1679 8.1 1090 28Richard Attenborough 11 589 10441 1738
1680 8.1 12 7Jules Dassin - - 260 246
1681 8.1 877 19Janeane Garofalo 1 306 16066 3684
1682 8.1 659 4Garth Jennings 1 237 13445 1175
1683 8.1 1489 9James Badge Dale 1 1009 21617 618
1684 8.1 259 5Cindy Pickett - 61 4695 549
1685 8.1 413 9Olivia Colman - 164 9370 1231
1686 8.1 1092 8Clifton Collins, Jr. 2 542 21605 568
1687 8.1 17 6Duncan Lamont - 3 347 52
1688 8.1 29 4Tetsurô Araki - 1 348 174
1689 8.1 676 4Henry Selick 9 216 17242 525
1690 8.1 420 26Walter Matthau 9 123 6005 1020
1691 8.1 44 7Constance Collier - 5 126 102
1692 8.1 424 5Austin O'Brien - 160 7118 651
1693 8.1 1094 14Debi Mazar - 447 16675 1819
1694 8.1 59 5Todd Haberkorn - 3 884 17
1695 8.1 39 5Olivier Marchal 3 5 505 0
1696 8.1 130 10Om Puri - 56 2589 284
1697 8.1 143 4Larry McMurtry - 46 1532 334
1698 8.1 564 5Donna Gigliotti - 331 8612 165
1699 8.1 48 16Leon Ames - 13 833 139
1700 8.1 37 5Trina Nishimura - 2 616 17
1701 8.1 584 16Robert Wise 9 119 9517 990
1702 8.1 96 6Sal Mineo - 20 1685 324
1703 8.1 18 8Peter Greenaway - 5 232 32
1704 8.1 30 6Frankie Howerd - 2 598 21
1705 8.1 155 5Robert Miano - 48 3218 263
1706 8.1 78 5Olivier Assayas 3 20 2420 15
1707 8.1 139 9Shelley Calene-Black - 18 2686 99
1708 8.1 14144 72Hans Zimmer 22 7794 252306 14274
1709 8.1 1157 8Casey Siemaszko - 462 13036 926
1710 8.1 2675 21Scott Rudin - 1327 43783 2611
1711 8.1 339 4Antonio Pinto - 105 4923 377
1712 8.1 505 11Ed Begley 1 195 8499 578
1713 8.1 103 5Warren Stevens - 16 1869 353
1714 8.1 14 5Christophe Barratier - 2 348 27
1715 8.1 19 4D.A. Pennebaker 1 6 716 0
1716 8.1 592 33Robert Mitchum 16 169 10442 1145
1717 8.1 139 4Dwier Brown - 24 2254 277
1718 8.1 2647 14Bonnie Hunt 3 1427 55847 2889
1719 8.1 867 8Bernard Fox - 501 12239 1534
1720 8.1 74 9David Raksin - 14 1439 106
1721 8.1 46 5Jessica Harper 2 14 518 257
1722 8.1 292 4Patrick Fugit 1 94 4612 394
1723 8.1 306 5George Furth - 51 5729 543
1724 8.1 47 4Geoffrey Hughes - 6 858 111
1725 8.1 739 19Ellen Burstyn 4 227 12339 989
1726 8.1 18 4Russ Conway - 3 351 45
1727 8.1 33 4Efrem Zimbalist, Jr. - 16 27 317
1728 8.1 411 31Alfred Newman - 65 7241 695
1729 8.1 907 7Haley Joel Osment 5 365 14257 1887
1730 8.1 1079 19Dick Miller 1 294 19774 2176
1731 8.1 2564 6Jeff Wolfe - 1660 28221 187
1732 8.1 618 22Charles Durning 2 191 8590 1435
1733 8.1 89 6Paul Lukas - 11 1295 288
1734 8.1 2414 12Wes Studi 1 874 40040 1440
1735 8.1 97 13Donald Houston - 21 1672 246
1736 8.1 160 6James R. Webb - 19 2940 34
1737 8.1 24 10T. E. B. Clarke - - 292 17
1738 8.1 994 12Glen Keane 1 447 13771 2688
1739 8.1 128 23Cecil Parker - 12 2046 266
1740 8.1 278 7Martine Beswick - 48 6079 245
1741 8.1 1351 13Jeffrey Jones 1 363 22669 2616
1742 8.1 821 5Mike Moroff - 211 13939 1792
1743 8.1 88 4Sarah Chalke - 12 1043 3579
1744 8.1 85 10Giuseppe Tornatore 2 17 1234 158
1745 8.1 87 7Dudley Nichols - 23 1824 167
1746 8.1 91 5Philippe Nahon 1 16 1622 116
1747 8.1 2115 34Charlie Sheen 15 603 37438 7185
1748 8.1 721 6Ron Jeremy - 206 15310 734
1749 8.1 320 9Carol Burnett - 102 8990 1031
1750 8.1 165 14Leo McKern - 40 2402 263

  1   2   3   4   5   6   [7]   8   9   10   11   12   13   14   15   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. The Last Stand
2. Cloud Atlas
3. The Sword in the Stone
4. Robin Hood
5. True Blood: The Complete Fifth Season
6. Star Trek Into Darkness
7. Star Trek Into Darkness 3D
8. Texas Chainsaw 3D
9. The Muppet Movie
10. The Terminator
11. Howl's Moving Castle
12. My Neighbor Totoro
13. Dredd 3D
14. Dexter: The Seventh Season
15. Side Effects

Trending in Theaters
1. Star Trek Into Darkness
2. Iron Man 3
3. The Great Gatsby
4. Fast & Furious 6
5. Oblivion
6. The Hobbit: An Unexpected Journey
7. G.I. Joe: Retaliation
8. The Hangover Part III
9. Evil Dead
10. Zero Dark Thirty
11. This is 40
12. Pain & Gain
13. Hansel and Gretel: Witch Hunters
14. A Good Day to Die Hard
15. Gangster Squad

Top 10 Sellers United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  True Blood: The Complete Fifth Season
5.  Iron Man 3
6.  Star Trek
7.  The Last Stand
8.  LEGO Batman: The Movie - DC Super H...
9.  Cloud Atlas
10.  Oblivion
  » See more top sellers


Top 10 Pre-orders United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  Iron Man 3
5.  Oblivion
6.  The Little Mermaid 3D
7.  A Good Day to Die Hard
8.  The Muppet Movie
9.  The Sword in the Stone
10.  Oliver and Company
  » See more pre-orders


Top 10 Bargains United States
1.  Star Trek Into Darkness 3D
$24.99, Save 55%
2.  Star Trek Into Darkness
$19.99, Save 50%
3.  True Blood: The Complete Fifth Season
$34.99, Save 56%
4.  Iron Man 3
$24.96, Save 45%
5.  Star Trek
$9.99, Save 57%
6.  The Last Stand
$14.99, Save 63%
7.  Dredd 3D
$14.26, Save 64%
8.  Avatar 3D
$19.99, Save 50%
9.  Jack Reacher
$21.99, Save 45%
10.  Star Trek: Original Motion Picture ...
$38.99, Save 54%
  » See more deals



Most Popular Blu-ray Movie Deals


Sin City

 United States


$19.99 $4.99





Dredd 3D

 United States


$39.99 $14.26





All Dogs Go to Heaven

 United States


$16.99 $4.99





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices