Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Star Trek: The Original Series, Three-Season Pack (Blu-ray)
$90.14
Night at the Museum Collection (Blu-ray)
$9.99
Stitches (Blu-ray)
$9.99
Men in Black Trilogy Limited Edition Giftset with Worm Figurine (Blu-ray)
$38.99
The Shawshank Redemption (Blu-ray)
$7.99
Chinatown (Blu-ray)
$9.99
Stoker (Blu-ray)
$17.99
Side Effects (Blu-ray)
$19.99
Jack the Giant Slayer 3D (Blu-ray)
$27.99
Workaholics: Season Three (Blu-ray)
$12.99
Peter Pan (Blu-ray)
$16.77
Battlestar Galactica: Blood & Chrome (Blu-ray)
$14.99
Life of Pi 3D (Blu-ray)
$19.99
Collateral (Blu-ray)
$6.16
Braveheart (Blu-ray)
$9.99
Star Wars: Original Trilogy (Blu-ray)
$29.99
Movie 43 (Blu-ray)
$17.99
Who Framed Roger Rabbit (Blu-ray)
$14.99
The Resident Evil Collection (Blu-ray)
$29.99


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Movie filter
Production year

Rating

Minimum votes

Movie type

Include titles within the following genre(s)

Action Adventure Animation Anime Biography
Comedy Comic book Coming of age Crime Dark humor
Documentary Drama Epic Erotic Family
Fantasy Film-Noir Foreign Heist History
Holiday Horror Imaginary Martial arts Melodrama
Music Musical Mystery Nature Other
Period Psychological thr... Romance Sci-Fi Short
Sport Supernatural Surreal Teen Thriller
War Western

Top collected movies on DVD


Rank Rating Votes Title Fans Theatrical collections Blu-ray collections DVD collections
2751 7.6 1 The Triplets of Belleville (2003)1 3 55 67
2752 7.1 11 Forever Young (1992)3 5 13 67
2753 6.8 14 Sleepwalkers (1992)12 9 229 67
2754 7.9 7 The Discreet Charm of the Bour... (1972)7 2 113 67
2755 7.8 2 Bob Le Flambeur (1956)3 - 0 67
2756 7.2 2 Ready to Rumble (2000)- - 0 67
2757 8.1 5 Niagara (1953)7 - 83 67
2758 6.6 4 Black Knight (2001)4 1 45 67
2759 7.8 1 New Girl (2011-)- - 0 67
2760 7.5 17 Glory Road (2006)5 12 646 66
2761 7.6 37 Tinker Bell (2008)8 65 1634 66
2762 7 26 Mr. Magorium's Wonder Emporium (2007)13 15 626 66
2763 7.7 35 Stargate: Continuum (2008)14 22 874 66
2764 7.5 34 Blue Thunder (1983)19 14 637 66
2765 7.5 40 Away We Go (2009)11 23 753 66
2766 7.8 23 The Basketball Diaries (1995)15 5 277 66
2767 7.5 13 Harsh Times (2005)13 10 300 66
2768 8.1 60 Babe (1995)20 32 950 66
2769 8.4 75 Solaris (1972)43 13 1398 66
2770 8 29 Don't Look Now (1973)18 4 334 66
2771 6.8 14 Raw Deal (1986)5 8 376 66
2772 7.4 10 Rendition (2007)5 7 156 66
2773 6 8 Barnyard: The Original Party A... (2006)1 6 0 66
2774 8.2 34 Shadow of a Doubt (1943)8 5 1789 66
2775 7 4 Sinbad: Legend of the Seven Seas (2003)1 1 0 66
2776 8.4 26 Abbott & Costello Meet Franken... (1948)24 10 523 66
2777 8 8 Murder on the Orient Express (1974)4 2 11 66
2778 8 2 Mommie Dearest (1981)2 - 0 66
2779 7.7 9 Bringing Up Baby (1938)9 1 32 66
2780 7.1 6 101 Dalmatians II: Patch's Lon... (2003)1 2 140 66
2781 7.5 3 The Perfect Score (2004)- 5 0 66
2782 8.4 33 In the Mood for Love (2000)17 9 733 66
2783 7.7 4 Martin (1976)3 - 0 66
2784 8.4 15 Serial Experiments Lain (1998)6 - 125 66
2785 7.3 2 Lord of Illusions (1995)- 5 0 66
2786 7.4 6 Mr. Mom (1983)2 5 0 66
2787 8.2 21 The Quiet Man (1952)22 4 413 66
2788 7 3 Sliding Doors (1998)- 1 2 66
2789 7.6 1 The New Scooby-Doo Movies (1972-1973)- - 0 66
2790 7.8 3 The Day After (1983)4 - 3 66
2791 7.4 1 Torque (2004)- - 0 66
2792 6.8 29 The Other Boleyn Girl (2008)18 11 1107 65
2793 7.8 39 The 7th Voyage of Sinbad (1958)17 9 1087 65
2794 7.6 60 La Femme Nikita (1990)20 18 1595 65
2795 7.3 103 Friday the 13th Part 2 (1981)36 24 1722 65
2796 6.7 72 Red Heat (1988)10 28 1619 65
2797 7.7 7 Once Upon a Time in China (1991)2 3 140 65
2798 7.5 24 Quigley Down Under (1990)17 11 441 65
2799 8 19 Ladyhawke (1985)18 7 135 65
2800 8.3 20 Tokyo Story (1953)6 3 270 65
2801 8.1 11 Murder By Death (1976)7 4 11 65
2802 7.4 9 The Mighty Ducks (1992)3 11 32 65
2803 6.5 21 Plan 9 From Outer Space (1959)13 8 223 65
2804 - - Super Friends (1973-1977)- - 0 65
2805 7.6 3 Open Your Eyes (1997)- - 0 65
2806 7.2 30 Phenomenon (1996)12 13 214 65
2807 7.3 7 Just One of the Guys (1985)2 2 14 65
2808 7.2 12 Coneheads (1993)5 6 16 65
2809 7.2 3 Money Talks (1997)- 3 0 65
2810 8 18 Black Sunday (1960)9 8 366 65
2811 8 4 Jules and Jim (1962)- - 24 65
2812 8.1 5 Gurren Lagann (2007)1 - 3 65
2813 7.8 7 Onibaba (1964)1 3 134 65
2814 7.3 2 Men at Work (1990)2 5 0 65
2815 7.7 11 Hulk Vs. (2009)1 25 1179 65
2816 7.5 1 Seven Brides for Seven Brothers (1954)- 1 0 65
2817 - - Night and Fog (1955)- - 0 65
2818 - - Mickey's Once Upon a Christmas (1999)- - 0 65
2819 8.1 10 Lord of the Flies (1963)7 1 138 65
2820 6.8 4 City Slickers II: The Legend o... (1994)- 5 10 65
2821 - - The Last Mimzy (2007)- 1 0 65
2822 - - Urban Legends (2000)- 1 12 65
2823 8.4 126 The Killing (1956)45 20 1940 64
2824 4.5 34 Norbit (2007)8 22 396 64
2825 7.2 60 The Man Who Fell to Earth (1976)23 16 1136 64
2826 7.3 30 Vanishing Point (1971)16 9 887 64
2827 8.1 518 The Hobbit: An Unexpected Journey (2012)180 588 5304 64
2828 6.8 191 Knight and Day (2010)33 103 3433 64
2829 7.9 65 Jason and the Argonauts (1963)39 11 1308 64
2830 7.5 55 Magnum Force (1973)20 13 3677 64
2831 8 23 Perfume: The Story of a Murderer (2006)7 10 246 64
2832 8.2 10 East of Eden (1955)8 3 114 64
2833 7.8 4 Nosferatu the Vampyre (1979)5 1 46 64
2834 8.1 11 Lupin the Third: The Castle of... (1979)9 2 111 64
2835 7.5 3 Summer of Sam (1999)- 9 17 64
2836 7.2 24 The Trouble with Harry (1955)6 6 1748 64
2837 7.4 10 George of the Jungle (1997)4 15 22 64
2838 7.8 2 Mr. Deeds Goes to Town (1936)2 - 0 64
2839 7.2 4 Elvira: Mistress of the Dark (1988)1 1 0 64
2840 7.6 1 The Crow: Salvation (2000)- 1 30 64
2841 7.7 3 The Sea Hawk (1940)3 1 0 64
2842 6.7 15 Funny Farm (1988)3 13 778 64
2843 8.2 9 Mississippi Burning (1988)3 4 15 64
2844 7.7 3 Keeping the Faith (2000)- 5 21 64
2845 7.5 8 The Pledge (2001)2 6 9 64
2846 7.8 1 Kolchak: The Night Stalker (1974-1975)2 1 0 64
2847 7.4 3 The Chronicles of Riddick: Dar... (2004)- 1 0 64
2848 7.1 4 The Man with Two Brains (1983)1 1 0 64
2849 7.5 3 Happiness (1998)- 4 0 64
2850 7.8 2 Le Trou (1960)2 - 2 64
2851 7.6 2 PCU (1994)- 1 0 64
2852 7.4 1 Ballistic: Ecks vs. Sever (2002)- - 0 64
2853 - - Ugly Betty (2006-2010)2 - 0 64
2854 8.2 477 Black Swan (2010)238 234 6005 63
2855 7.8 41 Where Eagles Dare (1968)15 13 1219 63
2856 6.9 54 Above the Law (1988)12 19 1045 63
2857 6.9 155 Pandorum (2009)30 46 3101 63
2858 6.9 39 It's Complicated (2009)17 25 1165 63
2859 7 229 Robin Hood (2010)65 123 5185 63
2860 7.7 50 Rob Roy (1995)25 12 846 63
2861 8.3 36 Lady Vengeance (2005)7 7 837 63
2862 7.5 7 Hope Floats (1998)5 6 191 63
2863 7 2 Captivity (2007)- 2 41 63
2864 7.9 13 Witchfinder General (1968)3 6 125 63
2865 9.3 464 Game of Thrones (2011-)239 36 9596 63
2866 7.2 4 City by the Sea (2002)- 2 0 63
2867 8 27 Lifeboat (1944)12 1 516 63
2868 7.9 33 A Perfect World (1993)12 15 450 63
2869 7.3 4 Yankee Doodle Dandy (1942)4 2 21 63
2870 7.8 7 Scarface (1932)2 - 0 63
2871 7.2 31 Westworld (1973)22 6 470 63
2872 7.6 3 Hardball (2001)1 6 8 63
2873 7.6 2 In America (2002)1 3 4 63
2874 7.6 1 Herbie Rides Again (1974)- 1 4 63
2875 7.9 7 The Brave Little Toaster (1987)4 - 18 63
2876 7.9 4 All That Jazz (1979)2 2 5 63
2877 7.6 1 The Fallen Idol (1948)- - 8 63
2878 7.1 6 The Dark Half (1993)1 4 6 63
2879 7.5 3 Riding in Cars with Boys (2001)- 1 0 63
2880 7.7 1 Macross Plus (1994)- - 0 63
2881 7.6 3 Neon Genesis Evangelion: Death... (1997)- - 0 63
2882 7.3 2 A Life Less Ordinary (1997)1 3 0 63
2883 7.6 1 Jimmy Neutron: Boy Genius (2001)- 7 0 63
2884 6.9 4 Elfen Lied (2004)6 1 29 63
2885 7.6 2 My So-Called Life (1994-1995)1 - 0 63
2886 7.3 2 Supernova (2000)- 2 0 63
2887 6.8 33 The Jewel of the Nile (1985)9 17 999 62
2888 5.3 70 Street Fighter (1994)14 41 862 62
2889 7.2 101 The International (2009)24 32 2161 62
2890 7.5 73 State of Play (2009)13 38 2116 62
2891 5.4 54 G-Force (2009)9 42 1642 62
2892 7.2 93 Edge of Darkness (2010)19 67 2325 62
2893 7.6 540 TRON: Legacy (2010)219 346 10290 62
2894 6.8 26 The Descent: Part 2 (2009)4 12 298 62
2895 6.7 519 Pirates of the Caribbean: On S... (2011)102 465 7875 62
2896 7.4 21 Short Circuit 2 (1988)10 15 434 62
2897 6.3 38 The Specialist (1994)7 24 1080 62
2898 7.7 3 Phineas and Ferb (2007-)2 - 0 62
2899 7.2 7 Choke (2008)1 7 0 62
2900 7.1 6 Deck the Halls (2006)4 7 134 62
2901 7.9 5 L' Avventura (1960)- - 0 62
2902 7.7 2 My Man Godfrey (1936)4 1 10 62
2903 6.2 15 Sister Act 2: Back in the Habit (1993)4 15 443 62
2904 8.3 6 The Fearless Vampire Killers (1967)6 4 19 62
2905 7.6 2 Whale Rider (2002)1 4 4 62
2906 7.7 3 The Sons of Katie Elder (1965)3 2 19 62
2907 7.3 1 Police Academy 4: Citizens on ... (1987)1 9 6 62
2908 6.9 11 The Good Son (1993)6 5 16 62
2909 7.8 10 Grand Hotel (1932)10 8 340 62
2910 7.1 3 The Big Bounce (2004)1 2 6 62
2911 6.1 14 Speed 2: Cruise Control (1997)3 19 14 62
2912 7.2 4 Paparazzi (2004)- 2 3 62
2913 7.3 1 Boat Trip (2002)- 1 0 62
2914 7.3 3 Red Beard (1965)- - 0 62
2915 7.5 1 Space: Above and Beyond (1995-1996)- - 0 62
2916 7 2 Species III (2004)- - 0 62
2917 - - Hustle (2004-2012)- - 0 62
2918 7.3 2 Little Monsters (1989)- - 0 62
2919 7.5 57 Black Rain (1989)21 32 1254 61
2920 7.6 61 The Lookout (2007)26 18 1703 61
2921 7.5 3 My Darling Clementine (1946)3 1 0 61
2922 6.6 14 Lions for Lambs (2007)3 10 156 61
2923 6.6 76 The Men Who Stare at Goats (2009)19 48 1877 61
2924 6.7 167 Get Him to the Greek (2010)27 133 3466 61
2925 6.1 94 Dinner for Schmucks (2010)17 69 1437 61
2926 7.7 35 Boys Don't Cry (1999)17 9 286 61
2927 7.7 8 Carriers (2009)3 1 76 61
2928 7.8 4 Bandidas (2006)3 2 38 61
2929 8.9 1289 The Avengers (2012)379 951 14690 61
2930 7.9 10 Perfect Blue (1997)3 - 35 61
2931 7.7 5 Funny Face (1957)4 - 76 61
2932 6.3 44 Reindeer Games (2000)10 12 718 61
2933 6.1 40 She's All That (1999)6 22 473 61
2934 7.7 7 Cloak & Dagger (1984)4 4 10 61
2935 7.6 27 Saboteur (1942)6 7 1769 61
2936 6.9 9 Village of the Damned (1995)2 12 0 61
2937 8.8 13 Jesus of Nazareth (1977)9 - 40 61
2938 7.1 6 Showdown in Little Tokyo (1991)- 2 0 61
2939 7.7 6 In Like Flint (1967)8 3 133 61
2940 7.9 4 Spider (2002)1 5 5 61
2941 7.8 6 Dead Presidents (1995)1 5 12 61
2942 7.9 8 Ordinary People (1980)5 3 20 61
2943 7.5 1 Divine Secrets of the Ya-Ya Si... (2002)2 1 9 61
2944 7.2 7 101 Dalmatians (1996)2 19 21 61
2945 7.4 1 Urban Cowboy (1980)1 2 4 61
2946 7.4 2 Godzilla Raids Again (1955)- - 0 61
2947 7.6 1 The Big O (1999-2003)- - 0 61
2948 7.3 2 Jabberwocky (1977)- - 13 61
2949 - - The Man Show (1999-2004)- 1 0 61
2950 - - Ginger Snaps Back: The Beginning (2004)- - 0 61
2951 7.6 1 WWE WrestleMania 22 (2006)- 1 0 61
2952 7.6 3 Serial Mom (1994)2 - 17 61
2953 7.4 1 Caddyshack II (1988)1 2 8 61
2954 7.5 1 The Stuff (1985)1 - 0 61
2955 - - Empire (2002)- - 0 61
2956 7.8 7 Because of Winn-Dixie (2005)2 5 52 60
2957 7.6 38 The Bird With the Crystal Plumage (1970)21 14 797 60
2958 6.9 54 Cutthroat Island (1995)8 18 1006 60
2959 5.6 52 Year One (2009)7 46 888 60
2960 6.6 46 The Invention of Lying (2009)11 26 968 60
2961 6.5 181 The Wolfman (2010)41 126 3879 60
2962 8 39 The Mission (1986)21 13 648 60
2963 7.4 40 Martyrs (2008)18 6 554 60
2964 8.2 254 The Fighter (2010)98 134 4859 60
2965 7.1 4 Emma (1996)1 - 35 60
2966 7.7 1 Amazing Grace (2006)1 2 17 60
2967 6.4 25 Freddy's Dead: The Final Night... (1991)5 28 1089 60
2968 6.8 3 Man of the House (2005)- 5 11 60
2969 7.5 6 Dracula (1979)2 - 17 60
2970 7.9 10 Our Man Flint (1966)9 2 170 60
2971 7.9 4 Cat on a Hot Tin Roof (1958)4 2 14 60
2972 7.8 11 Quiz Show (1994)6 8 43 60
2973 6.8 4 Cinderella III: A Twist in Time (2007)1 9 176 60
2974 7.8 7 Xanadu (1980)8 3 19 60
2975 7.5 2 Shocker (1989)1 - 0 60
2976 7.6 1 Auto Focus (2002)1 5 0 60
2977 7.5 2 Rabid (1977)1 1 0 60
2978 7.7 1 Pandora's Box (1929)1 - 0 60
2979 7.7 2 House of Usher (1960)4 1 69 60
2980 - - The Forsaken (2001)- 1 0 60
2981 7.2 6 Drop Dead Fred (1991)1 2 17 60
2982 7.5 1 Ride the High Country (1962)1 2 0 60
2983 - - 'Allo 'Allo! (1982-1992)1 - 0 60
2984 7.3 2 The First Wives Club (1996)- 2 0 60
2985 7.6 1 Valiant (2005)- - 0 60
2986 7.8 2 American Outlaws (2001)- 1 0 60
2987 7.9 6 Crimes and Misdemeanors (1989)- 1 18 60
2988 7.3 1 The Ladies Man (2000)- 1 0 60
2989 7.7 1 Love and Basketball (2000)- - 0 60
2990 - - Sesame Street (1969-)- - 0 60
2991 - - All About the Benjamins (2002)- - 0 60
2992 7.2 8 Annapolis (2006)4 6 333 59
2993 6.6 69 Resident Evil: Degeneration (2008)27 27 2346 59
2994 6.8 25 MirrorMask (2005)5 10 570 59
2995 7.2 7 Last Holiday (2006)6 9 155 59
2996 7.4 78 Vicky Cristina Barcelona (2008)20 24 1343 59
2997 6.8 40 Lakeview Terrace (2008)10 19 1122 59
2998 6.9 27 Point of No Return (1993)5 11 827 59
2999 7.7 35 Grumpy Old Men (1993)18 22 1318 59
3000 7.8 47 Dollhouse (2009-2010)41 26 2558 59

...   5   6   7   8   9   10   11   [12]   13   14   15   16   17   18   19   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. Oz the Great and Powerful
2. The Howling
3. Django Unchained
4. Friday the 13th: The Complete Colle...
5. Lilo & Stitch: 2-Movie Collection
6. Jack the Giant Slayer 3D
7. A Good Day to Die Hard
8. Lifeforce
9. The Emperor's New Groove / Kronk's ...
10. Stoker
11. Hansel & Gretel: Witch Hunters
12. Skyfall
13. The Spy Who Came in from the Cold
14. Jack Reacher
15. Workaholics: Season Three

Trending in Theaters
1. Man of Steel
2. This Is the End
3. Star Trek Into Darkness
4. Iron Man 3
5. Fast & Furious 6
6. Oz the Great and Powerful
7. Django Unchained
8. Now You See Me
9. The Purge
10. The Hangover Part III
11. After Earth
12. The Internship
13. Evil Dead
14. Before Midnight

Top 10 Sellers United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Hansel & Gretel: Witch Hunters
4.  Oz the Great and Powerful
5.  Jack the Giant Slayer 3D
6.  A Good Day to Die Hard
7.  Skyfall
8.  Django Unchained
9.  Iron Man 3
10.  Jack the Giant Slayer
  » See more top sellers


Top 10 Pre-orders United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Iron Man 3
4.  Fast & Furious 6
5.  Oblivion
6.  Friday the 13th: The Complete Colle...
7.  Iron Man 3 3D
8.  Game of Thrones: The Complete Third...
9.  Spartacus: War of the Damned - The ...
10.  G.I. Joe: Retaliation
  » See more pre-orders


Top 10 Bargains United States
1.  Star Trek Into Darkness 3D
$24.99, Save 55%
2.  Star Trek Into Darkness
$19.99, Save 50%
3.  Hansel & Gretel: Witch Hunters
$14.98, Save 63%
4.  Skyfall
$19.99, Save 50%
5.  Men in Black Trilogy Limited Editio...
$38.99, Save 59%
6.  Avatar 3D
$19.99, Save 50%
7.  Star Trek
$9.99, Save 57%
8.  Jack Reacher
$19.99, Save 50%
9.  Life of Pi 3D
$19.99, Save 60%
10.  Despicable Me
$14.99, Save 50%
  » See more deals



Most Popular Blu-ray Movie Deals


Star Trek: The Original Series, Three-Season Pack

 United States


$179.98 $90.14





Night at the Museum Collection

 United States


$24.99 $9.99





Stitches

 United States


$29.98 $9.99





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices