Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Sin City (Blu-ray)
$4.99
The Last Stand (Blu-ray)
$14.99
The Terminator (Blu-ray)
$7.96
Dredd 3D (Blu-ray)
$16.28
Back to School (Blu-ray)
$4.99
The American (Blu-ray)
$4.99
Dexter: The Seventh Season (Blu-ray)
$29.99
The Great Escape (Blu-ray)
$9.99
Titanic 3D (Blu-ray)
$16.28
Titanic (Blu-ray)
$12.03
Lilo & Stitch / Lilo & Stitch 2: Stitch Has a Glitch (Blu-ray)
$19.99
Tommy Boy (Blu-ray)
$4.99
Courage Under Fire (Blu-ray)
$4.99
Bully (Blu-ray)
$11.18
Star Trek: Original Motion Picture Collection (Blu-ray)
$35.07
You Only Live Twice (Blu-ray)
$9.93
All Dogs Go to Heaven 2 (Blu-ray)
$4.99
Waiting for Lightning (Blu-ray)
$15.35
Falling Skies: The Complete Second Season (Blu-ray)
$24.96


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Movie filter
Production year

Rating

Minimum votes

Movie type

Include titles within the following genre(s)

Action Adventure Animation Anime Biography
Comedy Comic book Coming of age Crime Dark humor
Documentary Drama Epic Erotic Family
Fantasy Film-Noir Foreign Heist History
Holiday Horror Imaginary Martial arts Melodrama
Music Musical Mystery Nature Other
Period Psychological thr... Romance Sci-Fi Short
Sport Supernatural Surreal Teen Thriller
War Western

Top rated movies


Rank Rating Votes Title Fans Theatrical collections Blu-ray collections DVD collections
2751 7.7 1 When It Was a Game (1991-2000)2 - 108 0
2752 7.7 1 Winstanley (1975)1 - 69 0
2753 7.7 1 Rescue (2011)1 1 52 0
2754 7.7 1 Black Ransom (2010)- - 37 0
2755 7.7 1 Pigs & Battleships (1961)3 - 0 0
2756 7.7 1 Redacted (2007)- - 47 0
2757 7.7 1 Kurbaan (2009)- - 28 0
2758 7.7 1 Clarkson: The Italian Job (2010)- - 34 0
2759 7.7 1 Before the Revolution (1964)2 - 110 0
2760 7.7 1 The Battle of the River Plate (1956)- - 31 2
2761 7.7 1 A History of Scotland (2009)- - 22 0
2762 7.7 1 The Unknown Woman (2006)- - 23 3
2763 7.7 1 They Died With Their Boots On (1978)- - 19 1
2764 7.7 1 Dev D (2009)- - 23 0
2765 7.7 1 Saint Seya (1986-2008)- - 24 0
2766 7.7 1 Amazing Grace (2006)1 2 17 57
2767 7.7 1 Andy Richter Controls the Univ... (2002-2003)3 - 0 18
2768 7.7 1 The Grilling (1981)- - 3 0
2769 7.7 1 Inspector Morse (1987-2000)- - 0 6
2770 7.7 1 Dance of the Dead (2008)- - 17 0
2771 7.7 1 The Power (1967)- 1 0 6
2772 7.7 1 G.I. Joe: Resolute (2009)1 - 0 34
2773 7.7 1 Macbeth (2010)- - 7 4
2774 7.7 1 Flight of the Living Dead: Out... (2007)- - 20 46
2775 7.7 1 Dante 01 (2008)- - 0 9
2776 7.7 1 Colin Quinn: Long Story Short (2011)1 - 9 0
2777 7.7 1 Action Replayy (2010)- - 18 0
2778 7.7 1 Ronja Rövardotter (1984)1 - 4 0
2779 7.7 1 Great Barrier Reef (2011)3 - 46 0
2780 7.7 1 Chimes at Midnight (1965)- - 0 0
2781 7.7 1 Szindbád (1971)- - 0 6
2782 7.7 1 The Five Obstructions (2003)- - 0 0
2783 7.7 1 The Element of Crime (1984)2 - 0 41
2784 7.7 1 Doc West (2009)- - 5 0
2785 7.7 1 Targets (1968)1 1 0 20
2786 7.7 1 Don't Go to Sleep (1982)- - 0 1
2787 7.7 1 Bangrajan (2000)1 - 0 0
2788 7.7 1 Pepe le Moko (1937)- - 0 24
2789 7.7 1 Les bronzés font du ski (1979)- - 12 0
2790 7.7 1 Men with guns (1997)2 1 0 0
2791 7.7 1 Lip Service (2010-2012)1 - 26 0
2792 7.7 1 Warlock (1959)2 2 9 10
2793 7.7 1 Nowhere (1997)1 - 4 0
2794 7.7 1 High Art (1998)- 1 0 14
2795 7.7 1 Bangrajan 2 (2010)1 - 2 0
2796 7.7 1 Le corniaud (1965)- - 21 0
2797 7.7 1 Seven Days in May (1964)1 2 10 22
2798 7.7 1 Extremities (1986)- - 0 4
2799 7.7 1 Uncertainty (2009)- - 5 0
2800 7.7 1 3 metros sobre el cielo (2010)1 - 13 0
2801 7.7 1 The Candidate (1972)1 - 4 0
2802 7.7 1 What's Love Got to Do with It (1993)2 1 12 0
2803 7.7 1 Goodbye First Love (2011)- - 25 0
2804 7.7 1 La Cérémonie (1995)- - 39 0
2805 7.7 1 Jesus Henry Christ (2011)- - 1 1
2806 7.7 1 Antoine et Antoinette (1947)- - 15 0
2807 7.7 1 Cover Girl (1944)2 - 103 2
2808 7.7 1 Korczak (1990)1 - 35 0
2809 7.7 1 Iron Jawed Angels (2004)- - 0 11
2810 7.7 1 Home Room (2002)- - 0 10
2811 7.7 1 Martian Successor Nadesico (1996-1997)- - 0 18
2812 7.7 1 Mobile Suit Gundam (1979-1980)- - 0 22
2813 7.7 1 A Double Life (1947)2 - 79 6
2814 7.7 1 Thomas & Friends: Blue Mountai... (2012)1 1 24 0
2815 7.7 1 Daisies (1966)1 - 3 0
2816 7.7 1 Arn – The Kingdom at Road's End (2008)- - 10 0
2817 7.7 1 No Mercy 용서lj... (2010)- - 0 1
2818 7.7 1 Taxi (1978-1983)- - 0 0
2819 7.7 1 King Solomon's Mines (1985)- 2 0 14
2820 7.7 1 Casque d'Or (1952)1 - 55 16
2821 7.7 1 Duckman (1994-1997)- - 0 44
2822 7.7 1 Joan of Arcadia (2003-2005)- - 0 16
2823 7.7 1 Mabul (2011)- 1 0 0
2824 7.7 1 Romanzo Di Una Strage (2012)2 - 20 0
2825 7.7 1 Sheena (1984)- 1 0 31
2826 7.7 1 Tetsuo (1989)- 1 0 16
2827 7.7 1 Kill, Baby... Kill! (1966)1 1 0 0
2828 7.7 1 Where the Money Is (2000)- 1 0 6
2829 7.7 1 Desk Set (1957)1 - 22 27
2830 7.7 1 The Thief of Bagdad (1940)2 - 18 50
2831 7.7 1 The Scarlet and the Black (1983)2 - 2 6
2832 7.7 1 The Long Goodbye (1973)2 1 14 29
2833 7.7 1 Mobile Suit Gundam SEED (2002-2003)2 - 15 29
2834 7.7 1 Key the Metal Idol (1994-1997)- - 0 12
2835 7.7 1 Voices of a Distant Star (2002)1 - 5 12
2836 7.7 1 American Yakuza (1993)1 1 0 7
2837 7.7 1 Pandora's Box (1929)1 - 0 58
2838 7.7 1 And Yet the Town Moves (2010)- - 0 4
2839 7.7 1 Naruto Shippuden (2007-)1 - 0 50
2840 7.7 1 Macross Plus (1994)- - 0 57
2841 7.7 1 Angel's Egg (1985)- - 0 0
2842 7.7 1 Mamma Roma (1962)1 - 0 21
2843 7.7 1 Gilgamesh (2003-2004)- - 0 0
2844 7.7 1 Emma: A Victorian Romance (2005)- - 0 0
2845 7.7 1 Joshua (2007)- - 0 23
2846 7.7 1 Breaking Away (1979)4 1 9 41
2847 7.7 1 Teenage Mutant Ninja Turtles (2003-2009)- - 0 145
2848 7.7 1 Noein (2005-2006)- - 0 12
2849 7.7 1 Streets of Laredo (1995)1 - 2 10
2850 7.7 1 Valerie and Her Week of Wonders (1970)1 - 0 8
2851 7.7 1 He-Man and the Masters of the ... (2002-2004)- - 0 149
2852 7.7 1 Song of the South (1946)- 4 5 35
2853 7.7 1 Battle Angel (1993)- - 0 9
2854 7.7 1 The Penalty (1920)- - 88 0
2855 7.7 1 Siberiada (1979)- - 0 1
2856 7.7 1 Cure (1997)2 1 2 10
2857 7.7 1 Vozvrashchenie (2003)1 - 0 20
2858 7.7 1 The Valachi Papers (1972)1 1 0 6
2859 7.7 1 Document of the Dead (1988)5 - 97 0
2860 7.7 1 Dossier K. (2009)1 - 11 0
2861 7.7 1 The Umbrellas of Cherbourg (1964)2 1 11 15
2862 7.7 1 Knowing Me, Knowing You with A... (1994-1995)- - 0 14
2863 7.7 1 Orions Belte (1985)1 - 6 0
2864 7.7 1 The Shootist (1976)- - 0 48
2865 7.7 1 Gravity Falls (2012-)- - 0 0
2866 7.7 1 Heist (2012)1 - 4 0
2867 7.7 1 Queen Margot (1994)3 - 7 14
2868 7.7 1 Le Deuxième Souffle (1966)1 - 0 50
2869 7.7 1 Calamity Jane (1953)- - 0 22
2870 7.7 1 Memory (2006)- - 10 6
2871 7.7 1 Magnifica Presenza (2012)- - 2 0
2872 7.7 1 Funeral in Berlin (1966)1 - 0 4
2873 7.7 1 House of Five Leaves (2010)- - 0 4
2874 7.7 1 Moone Boy (2012-)- - 0 4
2875 7.7 1 Sengoku Basara: The Last Party (2009)- - 27 0
2876 7.7 1 The Real Ghostbusters (1986-1991)1 - 0 97
2877 7.7 1 Aladdin and the King of Thieves (1996)1 - 1 94
2878 7.7 1 Scooby-Doo! Mystery Incorporated (2010-)- - 0 7
2879 7.7 1 I'm Alan Partridge (1997-2002)- - 0 43
2880 7.7 1 Law & Order: UK (2009-)- - 0 7
2881 7.7 1 The Suicide Shop (2012)- 1 4 0
2882 7.7 1 Suddenly, Last Summer (1959)1 - 0 16
2883 7.7 1 Bill Cunningham New York (2010)1 1 7 0
2884 7.7 1 Ulysses' Gaze (1995)1 - 0 0
2885 7.7 1 Perspective (2011)- - 0 0
2886 7.7 1 A Cruel Romance (1984)- - 0 0
2887 7.7 1 The Colditz Story (1955)- - 32 0
2888 7.7 1 Nanook Of The North (1922)1 - 49 20
2889 7.7 1 Eden (2012)- - 4 0
2890 7.7 1 Iron Man & Hulk: Heroes United (2012)1 - 31 0
2891 7.7 1 The Wedding Date (2005)2 - 17 83
2892 7.7 1 The Cuckoo (2002)2 - 0 1
2893 7.7 1 A Sun-Tribe Myth From the Baku... (1957)- - 71 0
2894 7.7 1 Trailer War (2012)2 - 82 0
2895 7.7 1 Gunga Din (1939)- 1 10 37
2896 7.7 1 Phi-Brain: Puzzle of God (2011-2012)- - 11 1
2897 7.7 1 Pan Am (2011-2012)1 - 0 7
2898 7.7 1 The Mirror Crack'd (1980)1 - 0 7
2899 7.7 1 Interview with a Hitman (2012)- - 52 0
2900 7.7 1 The Golden Voyage of Sinbad (1973)1 2 0 2
2901 7.7 1 Nuremberg (2000)- - 0 0
2902 7.7 1 Batman (1966-1968)3 1 0 0
2903 7.7 1 Scenes from a Marriage (1973)1 - 0 38
2904 7.7 1 El Hazard (1998)1 - 0 7
2905 7.7 1 Dual! Parallel Trouble Adventure (1999)- - 0 5
2906 7.7 1 WWE Unforgiven (2006)- - 0 14
2907 7.7 1 Glass Fleet (2007)1 - 0 5
2908 7.7 1 Sorcerer Hunters (1995-1996)1 - 0 4
2909 7.7 1 Speed Grapher (2005)1 - 0 3
2910 7.7 1 Fatherland (1994)- - 0 0
2911 7.7 1 The Incredible Hulk Returns (1988)- - 0 0
2912 7.7 1 Doug (1991-1999)- - 0 4
2913 7.7 1 Day One (1989)- - 0 0
2914 7.7 1 Dallas (2012-)1 - 0 4
2915 7.7 1 WWE ECW One Night Stand (2005)- - 0 51
2916 7.7 1 Dangerous Liaisons (2012)- - 51 0
2917 7.7 1 Noriko's Dinner Table (2005)- - 0 7
2918 7.7 1 Cyborg Girl (2008)- - 4 0
2919 7.7 1 Jackpot (2011)1 - 12 0
2920 7.7 1 She Creature (2001-)1 - 0 14
2921 7.7 1 The Terror Within (1989-)1 1 0 3
2922 7.7 1 The Invisible War (2012)- 1 0 0
2923 7.7 1 Black (2005)- 1 6 0
2924 7.7 1 Webs (2003-)1 - 0 1
2925 7.7 1 Invasion (1997-)1 - 0 0
2926 7.7 1 Phase IV (1974-)1 - 0 11
2927 7.7 1 Breathing Room (2008-)1 - 0 3
2928 7.7 1 Being Elmo: A Puppeteer's Journey (2011)- - 0 0
2929 7.7 1 The Intruder (1999-)1 - 0 0
2930 7.7 1 Alien Hunter (2003-)1 - 0 10
2931 7.7 1 Mr. Stitch (1995-)1 - 0 0
2932 7.7 1 Ghost Voyage (2008-)1 - 0 0
2933 7.7 1 The Tomorrow Man (1996-)1 - 0 0
2934 7.7 1 Celluloid Closet (1996)1 2 0 7
2935 7.7 1 The Deaths of Ian Stone (2007-)1 - 0 33
2936 7.7 1 Tooth And Nail (2007-)1 - 0 23
2937 7.7 1 The Stepford Wives (1975)1 1 0 38
2938 7.7 1 Secret Ceremony (1968)- - 0 0
2939 7.7 1 Slugs (1988-)1 - 0 12
2940 7.7 1 Brave New World (1998-)- - 7 0
2941 7.7 1 Legion Of Fire: Killer Ants! (1998-)1 - 0 0
2942 7.7 1 Kamen Rider Wizard (2012-2013)1 - 13 0
2943 7.7 1 Klassefesten (2011)1 - 0 0
2944 7.7 1 Qivitoq (1956)1 - 0 1
2945 7.7 1 Robot Chicken: DC Comics Special (2013)- - 38 0
2946 7.7 1 Gabriel Iglesias: Aloha Fluffy (2013)1 - 57 0
2947 7.7 1 Amen - A divine comedy (2013)1 1 0 0
2948 7.7 1 Flood! (1976)- - 0 1
2949 7.7 1 Lupin the Third: The Woman Cal... (2012)2 - 27 0
2950 7.7 1 Medaka Box (2012)- - 4 0
2951 7.7 1 Hanasaku Iroha Blossoms for To... (2011)- - 9 0
2952 7.7 1 Gary: Tank Commander (2009-2012)- - 0 0
2953 7.7 44 Friday Night Lights (2004)12 24 1373 188
2954 7.7 40 Green Lantern: First Flight (2009)7 9 1356 52
2955 7.7 28 Get Low (2009)8 5 415 0
2956 7.7 28 Death at a Funeral (2007)8 4 307 42
2957 7.7 24 Tekkonkinkreet (2006)10 1 650 17
2958 7.7 20 Monty Python's The Meaning of ... (1983)9 7 52 310
2959 7.7 319 Men in Black (1997)110 187 7681 490
2960 7.7 62 Pee Wee's Big Adventure (1985)47 10 1449 105
2961 7.7 16 The Kite Runner (2007)5 2 360 39
2962 7.7 16 Frida (2002)11 2 241 71
2963 7.7 16 Stoker (2013)6 25 92 0
2964 7.7 134 Inside Man (2006)46 69 2810 278
2965 7.7 54 An Education (2009)16 11 849 13
2966 7.7 12 Winter in Wartime (2008)8 - 243 0
2967 7.7 12 Magic (1978)4 2 240 10
2968 7.7 12 The Fall of the Roman Empire (1964)7 2 136 29
2969 7.7 12 Kingpin (1996)8 16 33 234
2970 7.7 27 The Blob (1958)23 1 455 0
2971 7.7 23 Philadelphia (1993)13 7 124 169
2972 7.7 23 Ninja Scroll (1993)22 1 447 120
2973 7.7 8 Hamburger Hill (1987)5 3 143 91
2974 7.7 8 Carriers (2009)3 1 74 59
2975 7.7 8 American: The Bill Hicks Story (2009)4 1 100 0
2976 7.7 8 The Ring (1998)1 3 13 97
2977 7.7 8 Titanic (1953)7 - 174 16
2978 7.7 19 Flight of the Navigator (1986)10 10 130 112
2979 7.7 30 Coriolanus (2011)11 13 507 10
2980 7.7 89 Lethal Weapon 2 (1989)28 31 3404 231
2981 7.7 89 Before the Devil Knows You're ... (2007)25 21 1718 67
2982 7.7 85 Major League (1989)38 28 2165 183
2983 7.7 4 The Critic (1994-1995)6 2 0 91
2984 7.7 4 Kit Kittredge: An American Girl (2008)- - 123 4
2985 7.7 4 Silsila (1981)2 - 33 0
2986 7.7 4 Lords of Dogtown (2005)4 5 34 99
2987 7.7 4 White Collar (2009-)14 - 181 46
2988 7.7 4 The Parent Trap (1961)6 3 29 49
2989 7.7 4 Love Aaj Kal (2009)- 1 43 1
2990 7.7 4 Stephen Fry in America (2007)2 - 74 1
2991 7.7 4 Dream Home (2010)2 - 30 0
2992 7.7 4 Angel of Evil (2010)2 - 64 0
2993 7.7 4 Running Out of Time (1999)4 - 58 0
2994 7.7 4 Overheard (2009)- - 40 0
2995 7.7 4 Shanghai (2010)2 1 61 0
2996 7.7 4 Katanagatari (2010)- - 89 0
2997 7.7 4 Eyes without a Face (1960)5 1 32 68
2998 7.7 4 In a Glass Cage (1987)3 - 101 0
2999 7.7 4 The Adventures of Tintin (1991-1992)3 1 190 70
3000 7.7 4 Smoke (1995)3 2 27 0

...   5   6   7   8   9   10   11   [12]   13   14   15   16   17   18   19   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. Cloud Atlas
2. Texas Chainsaw 3D
3. Dexter: The Seventh Season
4. Jack Reacher
5. Silver Linings Playbook
6. The Great Escape
7. The Sword in the Stone
8. Django Unchained
9. The Terminator
10. Chinatown
11. Ghostbusters
12. Mama
13. The Last Stand
14. Batman Returns
15. Safety Not Guaranteed

Trending in Theaters
1. Star Trek Into Darkness
2. Iron Man 3
3. The Great Gatsby
4. Oblivion
5. Evil Dead
6. Pain & Gain
7. Oz the Great and Powerful
8. Olympus Has Fallen
9. A Good Day to Die Hard
10. G.I. Joe: Retaliation

Top 10 Sellers United States
1.  Castle in the Sky
2.  Nausicaä of the Valley of the Wind
3.  The Secret World of Arrietty
4.  Whisper of the Heart
5.  Ponyo
6.  The Last Stand
7.  Star Trek
8.  Cloud Atlas
9.  Iron Man 3
10.  True Blood: The Complete Fifth Season
  » See more top sellers


Top 10 Pre-orders United States
1.  The Last Stand
2.  Iron Man 3
3.  True Blood: The Complete Fifth Season
4.  My Neighbor Totoro
5.  Howl's Moving Castle
6.  The Sword in the Stone
7.  Oblivion
8.  Oliver and Company
9.  A Good Day to Die Hard
10.  Lilo & Stitch / Lilo & Stitch 2: St...
  » See more pre-orders


Top 10 Bargains United States
1.  The Last Stand
$14.99, Save 63%
2.  Star Trek
$9.99, Save 57%
3.  Iron Man 3
$24.96, Save 45%
4.  True Blood: The Complete Fifth Season
$39.96, Save 50%
5.  Dexter: The Seventh Season
$29.99, Save 55%
6.  The Bourne Trilogy
$25.00, Save 58%
7.  Jack Reacher
$21.99, Save 45%
8.  The Avengers
$19.99, Save 50%
9.  The Great Escape
$9.99, Save 50%
10.  Avatar 3D
$19.99, Save 50%
  » See more deals



Most Popular Blu-ray Movie Deals


Sin City

 United States


$19.99 $4.99





The Last Stand

 United States


$39.99 $14.99





The Terminator

 United States


$19.99 $7.96





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices