Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Sin City (Blu-ray)
$4.99
The Terminator (Blu-ray)
$7.96
The Last Stand (Blu-ray)
$14.99
Out of Africa (Blu-ray)
$14.99
The Campaign (Blu-ray)
$8.99
Back to School (Blu-ray)
$4.99
Dredd 3D (Blu-ray)
$15.47
Gettysburg / Gods and Generals (Blu-ray)
$33.99
Horrible Bosses (Blu-ray)
$7.99
Star Trek: Original Motion Picture Collection (Blu-ray)
$35.07
Old School (Blu-ray)
$7.99
Star Trek Into Darkness 3D (Blu-ray)
$24.99
Tommy Boy (Blu-ray)
$4.99
Road Trip (Blu-ray)
$7.99
The Great Escape (Blu-ray)
$9.99
Safe Haven (Blu-ray)
$19.99
Lilo & Stitch / Lilo & Stitch 2: Stitch Has a Glitch (Blu-ray)
$19.99
Courage Under Fire (Blu-ray)
$4.99
Fast and Furious 1-5 (Blu-ray)
$42.99


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Movie filter
Production year

Rating

Minimum votes

Movie type

Include titles within the following genre(s)

Action Adventure Animation Anime Biography
Comedy Comic book Coming of age Crime Dark humor
Documentary Drama Epic Erotic Family
Fantasy Film-Noir Foreign Heist History
Holiday Horror Imaginary Martial arts Melodrama
Music Musical Mystery Nature Other
Period Psychological thr... Romance Sci-Fi Short
Sport Supernatural Surreal Teen Thriller
War Western

Top rated movies


Rank Rating Votes Title Fans Theatrical collections Blu-ray collections DVD collections
3501 7.7 7 Cloak & Dagger (1984)4 4 10 57
3502 7.7 7 Wonder Boys (2000)1 6 13 99
3503 7.7 7 Encino Man (1992)3 3 23 114
3504 7.7 7 North Country (2005)3 4 7 67
3505 7.7 7 Deadly Blessing (1981)6 3 273 0
3506 7.7 7 The Blob (1988)10 5 23 112
3507 7.7 7 The Day (2011)2 2 208 3
3508 7.7 149 Winter's Bone (2010)40 22 2369 17
3509 7.7 4 Ernest Saves Christmas (1988)3 4 21 37
3510 7.7 4 The Tiger Blade (2005)1 - 70 0
3511 7.7 4 As Tears Go By (1988)3 - 96 4
3512 7.7 4 P2 (2005)- - 8 0
3513 7.7 4 Arizona Dream (1993)1 1 43 4
3514 7.7 4 Bullet In The Head (1990)4 - 39 11
3515 7.7 4 OSS 117: Cairo, Nest of Spies (2006)1 1 118 3
3516 7.7 4 Wheels On Meals (1984)4 1 47 0
3517 7.7 4 The Guard Post (2008)- - 106 0
3518 7.7 4 Breaking News (2004)2 - 55 0
3519 7.7 4 One Nite in Mongkok (2004)1 - 32 0
3520 7.7 4 Criminal Minds (2005-)5 - 0 447
3521 7.7 4 The Science of Sleep (2006)4 1 34 87
3522 7.7 4 Roseanne (1988-1997)3 1 0 512
3523 7.7 4 Rookie of the Year (1993)- 7 0 45
3524 7.7 4 Knife in the Water (1962)- 1 0 0
3525 7.7 4 Desperately Seeking Susan (1985)1 5 0 36
3526 7.7 4 Soapdish (1991)3 5 9 23
3527 7.7 4 Searching for Bobby Fischer (1993)1 1 8 31
3528 7.7 4 Silver Streak (1976)7 5 19 52
3529 7.7 4 The Associate (1996)2 - 4 16
3530 7.7 4 Wimbledon (2004)6 3 31 90
3531 7.7 4 The Place Promised in Our Earl... (2004)- - 25 13
3532 7.7 4 Girl with a Pearl Earring (2003)5 1 21 49
3533 7.7 4 Night Shift (1982)6 3 13 78
3534 7.7 4 Margot at the Wedding (2007)1 1 5 0
3535 7.7 4 Freezing (2011)3 - 57 2
3536 7.7 4 Lone Wolf and Cub Complete (1972-1974)2 2 289 0
3537 7.7 4 Wild River (1960)8 - 198 2
3538 7.7 4 Scooby-Doo! and the Loch Ness ... (2004)2 - 32 11
3539 7.7 4 Crimes and Misdemeanors (1989)- 1 17 54
3540 7.7 186 Blade (1998)78 73 3391 614
3541 7.7 376 Fast Five (2011)111 328 6071 49
3542 7.7 226 Forgetting Sarah Marshall (2008)80 113 5950 259
3543 7.7 93 Rounders (1998)33 29 2155 165
3544 7.7 87 Uncle Buck (1989)35 23 1447 212
3545 7.7 1 Material Girls (2006)2 1 36 20
3546 7.7 1 Make It Happen (2008)- 1 34 3
3547 7.7 1 Gunless (2010)2 1 47 0
3548 7.7 1 All Through the Night (1941)- - 0 22
3549 7.7 1 Doc Martin (2004-)1 - 0 0
3550 7.7 1 Scenic National Parks: Yosemite (2008)1 - 117 0
3551 7.7 1 Atmospheres: Earth, Air & Water (2008)2 - 173 0
3552 7.7 1 The Alps (2007)1 - 132 0
3553 7.7 1 Kiss of Death (1947)- - 0 43
3554 7.7 1 The Colt (2005)1 - 68 0
3555 7.7 1 Gunnin' for That #1 Spot (2008)1 - 36 0
3556 7.7 1 Twenty Thousand Streets Under ... (2005)- - 34 0
3557 7.7 1 Surrealist Motion Vol. 1 - - 10 0
3558 7.7 1 World's Biggest and Baddest Bugs (2008)- - 59 0
3559 7.7 1 Dragon's Lair II: Time Warp (1991)- - 45 0
3560 7.7 1 Man on the Moon 1 - 33 0
3561 7.7 1 Lymelife (2008)1 - 138 0
3562 7.7 1 Kurt Cobain About A Son (2006)1 1 65 0
3563 7.7 1 UFC: Ultimate Knockouts 7 (2009)- - 102 0
3564 7.7 1 Best of Travel: Australia & Ne... 2 - 62 0
3565 7.7 1 The Anniversary Party (2001)- - 4 16
3566 7.7 1 BluScenes - - 173 0
3567 7.7 1 BluScenes: The Classic Fireplace - - 41 0
3568 7.7 1 The Buddha (2010)1 - 45 0
3569 7.7 1 Disgrace (2008)- - 51 1
3570 7.7 1 Je t'aime, je t'aime (1968)- - 0 0
3571 7.7 1 Savage Messiah (1972)- - 0 5
3572 7.7 1 Flywheel (2003)1 - 0 17
3573 7.7 1 Someone's Knocking at the Door 1 - 28 0
3574 7.7 1 Best of Europe: Beautiful Italy 2 - 31 0
3575 7.7 1 The Invisible Man (1975-1976)2 - 19 0
3576 7.7 1 Città violenta (1970)- - 19 0
3577 7.7 1 Prison on Fire II (1991)- - 14 0
3578 7.7 1 Best of Europe: Music Lover's ... 2 - 18 0
3579 7.7 1 Best of Europe: The Great Citi... 2 - 14 0
3580 7.7 1 Last Chance to See (2009)2 - 30 0
3581 7.7 1 Thomas & Friends: Misty Island... (2010)3 - 56 0
3582 7.7 1 Best of Travel: Japan 2 - 29 0
3583 7.7 1 Best of Europe: Beautiful France (2009)3 - 23 0
3584 7.7 1 Rick Steves: Surprising Cities... 4 - 18 0
3585 7.7 1 Rick Steves: Italy through the... (2002-2010)4 - 25 0
3586 7.7 1 Rick Steves: Eastern European ... 4 - 16 0
3587 7.7 1 Van Gogh: Brush with Genius (2009)2 - 30 0
3588 7.7 1 Mademoiselle Chambon (2009)1 - 53 0
3589 7.7 1 Croupier (1998)- 3 0 0
3590 7.7 1 A Hearty Response (1986)- - 13 0
3591 7.7 1 La signora senza camelie (1953)2 1 150 0
3592 7.7 1 It's All Gone Pete Tong (2004)2 - 24 0
3593 7.7 1 When the Last Sword is Drawn (2003)- - 3 6
3594 7.7 1 Galaxina (1980)1 2 15 0
3595 7.7 1 Good Morning (1959)1 - 119 20
3596 7.7 1 Bruce Lee, My Brother (2010)2 - 67 0
3597 7.7 1 Ring of Fire (1991)2 - 15 3
3598 7.7 1 K-20: Legend of the Mask (2008)1 - 93 0
3599 7.7 1 Magic Forest 3D (2010)1 - 34 0
3600 7.7 1 Sound of the Sky (2010)- - 0 5
3601 7.7 1 Michiko & Hatchin (2008-2009)- - 1 0
3602 7.7 1 Crime Story (1993)3 - 108 31
3603 7.7 1 The Web of Death (1976)- - 56 0
3604 7.7 1 Wu Yen (2001)- - 9 0
3605 7.7 1 Sordid Lives: The Series (2008)- - 20 1
3606 7.7 1 Stephen Hawking's Universe (2010)2 - 35 0
3607 7.7 1 Battle Under Orion (2009)- - 21 0
3608 7.7 1 All About Ah-Long (1989)- - 23 0
3609 7.7 1 La Comedie Humaine (2010)- - 5 0
3610 7.7 1 Saying good-bye, oneday (2010)- - 5 0
3611 7.7 1 Living Landscapes: World's Mos... (2009)1 - 23 0
3612 7.7 1 Cousin cousine (1975)3 - 26 0
3613 7.7 1 Armadillo (2010)- - 29 0
3614 7.7 1 What War May Bring (2010)2 - 23 0
3615 7.7 1 A View of Love (2010)1 - 24 0
3616 7.7 1 Eldorado (2008)1 - 8 0
3617 7.7 1 Chawz (2009)- - 35 0
3618 7.7 1 An Invisible Sign (2010)- - 27 3
3619 7.7 1 Ju-On Black / White (2009)- - 52 0
3620 7.7 1 Marvel Knights Spider-Woman: A... (2009)3 - 70 0
3621 7.7 1 Boy (2010)1 1 6 6
3622 7.7 1 Went The Day Well? (1942)1 - 97 1
3623 7.7 1 Dark Water (2002)- - 0 40
3624 7.7 1 Thurgood (2011)1 - 18 0
3625 7.7 1 Import-Export (2007)1 - 73 0
3626 7.7 1 Hamlet (1948)3 1 83 48
3627 7.7 1 K-20: The Fiend with Twenty Faces (2008)- - 0 0
3628 7.7 1 Kevin Hart: I'm a Grown Man (2009)- - 59 0
3629 7.7 1 A True Mob Story (1998)- - 9 0
3630 7.7 1 HD Trains (2010)1 - 26 0
3631 7.7 1 Living Landscapes: World's Mos... (2009)1 - 24 0
3632 7.7 1 Iwo Jima - 36 Days of Hell - T... (2010)- - 24 0
3633 7.7 1 The Valley (1972)1 - 84 0
3634 7.7 1 Take Off (2009)1 - 35 0
3635 7.7 1 Confession of Pain (2006)- - 22 0
3636 7.7 1 Boccaccio '70 (1962)3 - 177 8
3637 7.7 1 Jaane Tu...Ya Jaane Na (2008)- - 29 0
3638 7.7 1 Avatar 2 (2014)4 4 0 0
3639 7.7 1 Knockin' on Heaven's Door (1997)- - 18 0
3640 7.7 1 And Then Came Lola (2009)- - 23 0
3641 7.7 1 Sex and Zen (1991)2 1 28 2
3642 7.7 1 The Take (2009)- - 60 1
3643 7.7 1 Street Angel (1928)- - 35 0
3644 7.7 1 Angadi Theru (2010)- - 18 0
3645 7.7 1 Sarkar (2005)- - 24 0
3646 7.7 1 Once Upon A Time In Mumbaai (2010)- - 23 0
3647 7.7 1 Best of Travel: South Africa (2010)4 - 13 0
3648 7.7 1 High Hopes (1988)- - 21 0
3649 7.7 1 Raavanan (2010)- - 26 0
3650 7.7 1 My Life as McDull (2001)- - 11 0
3651 7.7 1 Tanu Weds Manu (2011)- - 18 0
3652 7.7 1 The Librarian: Quest For the S... (2004)3 - 47 16
3653 7.7 1 Mansfield Park (2007)2 - 26 1
3654 7.7 1 Once an Eagle (1976-1977)- - 25 3
3655 7.7 1 Beautiful People (2008-2009)- - 41 0
3656 7.7 1 UFC: Ultimate Matt Hughes (2011)2 - 27 0
3657 7.7 1 Dirty Girl (2010)1 - 15 7
3658 7.7 1 Going Places (1974)3 - 77 0
3659 7.7 1 Mountain Gorillas - - 32 0
3660 7.7 1 The Hedgehog (2009)1 1 5 0
3661 7.7 1 Thomas & Friends: Day of the D... (2011)1 1 37 0
3662 7.7 1 The War of the Gargantuas (1966)2 - 13 1
3663 7.7 1 Life (2007-2009)- - 0 2
3664 7.7 1 A Canterbury Tale (1944)- - 0 28
3665 7.7 1 Nature: A Murder of Crows (2010)2 - 14 0
3666 7.7 1 Mothra (1961)- - 13 0
3667 7.7 1 Cardcaptor Sakura: The Movie (1999)1 - 3 10
3668 7.7 1 Rider on the Rain (1970)- - 0 4
3669 7.7 1 Celine And Julie Go Boating (1974)1 - 11 8
3670 7.7 1 Titus (1999)1 4 0 25
3671 7.7 1 The Salt of Life (2011)- 1 0 0
3672 7.7 1 Reaper (2007-2009)- - 0 115
3673 7.7 1 Boca (2010)2 - 46 0
3674 7.7 1 The Iron Rose (1973)1 - 118 0
3675 7.7 1 La Guerre des boutons (1961)- - 4 0
3676 7.7 1 Kehraus (1983)- - 2 0
3677 7.7 1 Jerusalem Countdown (2011)- - 7 0
3678 7.7 1 Martin Luther (1953)- - 0 2
3679 7.7 1 Le Grand Bleu (1988)2 - 0 0
3680 7.7 1 Five Star Day (2010)- - 10 0
3681 7.7 1 Hidden Fortress: The Last Prin... (2008)- - 1 0
3682 7.7 1 Cheeni Kum (2007)- - 15 0
3683 7.7 1 Ragtime (1981)3 1 6 4
3684 7.7 1 Clash (2009)- - 0 3
3685 7.7 1 Roujin Z (1991)- - 29 0
3686 7.7 1 Tweeny Witches (2004-2005)1 - 0 15
3687 7.7 1 Visions of Europe (2001-2009)3 - 28 0
3688 7.7 1 Loriot - Ödipussi (1988)- - 13 0
3689 7.7 1 Jeeves and Wooster (1990-1993)- - 0 25
3690 7.7 1 Now & Later (2009)- - 34 1
3691 7.7 1 The Mechanik (2005)1 - 21 0
3692 7.7 1 False Trail (2011)1 - 25 0
3693 7.7 1 Don't Torture a Duckling (1972)2 1 0 45
3694 7.7 1 The Hellstrom Chronicle (1971)1 - 39 0
3695 7.7 1 Episodes (2011)- - 32 14
3696 7.7 1 The Great Barrier Reef (2012)2 - 26 0
3697 7.7 1 Footnote (2011)3 5 56 0
3698 7.7 1 American Madness (1932)1 - 0 43
3699 7.7 1 State of the Union (1948)- - 0 11
3700 7.7 1 Merlin (2008-)1 - 30 73
3701 7.7 1 Ice (2011)- - 0 0
3702 7.7 1 The Boss of it All (2006)- - 0 2
3703 7.7 1 Formula One: Season Review 2011 (2011)- - 31 0
3704 7.7 1 Elena (2011)- 1 29 0
3705 7.7 1 The Crow: Salvation (2000)- 1 29 61
3706 7.7 1 Angels Crest (2011)- - 14 0
3707 7.7 1 Shergar (1999)- - 14 0
3708 7.7 1 Oosaravelli (2011)- - 14 0
3709 7.7 1 The Triplets of Belleville (2003)1 3 57 65
3710 7.7 1 Five Minarets in New York (2010)1 - 33 0
3711 7.7 1 Elephant Walk (1954)1 - 0 5
3712 7.7 1 The Prisoner of Zenda (1937)2 1 0 15
3713 7.7 1 Navajo Joe (1966)1 - 35 5
3714 7.7 1 Kokowääh (2011)- - 25 0
3715 7.7 1 The Italian Connection (1972)1 - 359 1
3716 7.7 1 The Boss (1973)- - 359 0
3717 7.7 1 The Gore Gore Girls (1972)- - 148 0
3718 7.7 1 A Midnight Clear (1992)2 1 36 7
3719 7.7 1 Hey Good Lookin' (1982)- - 0 1
3720 7.7 1 Gettin' Square (2003)- - 5 2
3721 7.7 1 Tunnel Rats (2008)- - 23 3
3722 7.7 1 Dark Floors (2008)- - 9 16
3723 7.7 1 Borgen (2010-)1 - 38 0
3724 7.7 1 Anything for Her (2008)- - 8 3
3725 7.7 1 Il Postino: The Postman (1994)1 2 1 17
3726 7.7 1 Space Adventure Cobra (1982)- - 0 7
3727 7.7 1 Red, White & Blue (2010)- - 10 5
3728 7.7 1 Nine Queens (2000)1 1 0 3
3729 7.7 1 Shadowlands (1993)- 2 0 8
3730 7.7 1 The Sheltering Sky (1990)2 - 8 5
3731 7.7 1 A Funny Man (2011)1 - 5 0
3732 7.7 1 Ice Castles (1978)- 2 0 10
3733 7.7 1 Todd McFarlane's Spawn (1997-1999)- 1 0 120
3734 7.7 1 The New One-Armed Swordsman (1971)1 - 16 0
3735 7.7 1 With a Friend Like Harry (2000)- 2 0 9
3736 7.7 1 The Seduction of Mimi (1972)1 - 57 0
3737 7.7 1 WWE Night of Champions (2011)- - 21 0
3738 7.7 1 Come Fly With Me (2010-2011)- - 32 0
3739 7.7 1 War and Peace (1956)2 1 0 15
3740 7.7 1 Martin (1997)1 - 0 1
3741 7.7 1 Cardcaptor Sakura (1998-2000)- - 11 4
3742 7.7 1 The Door in the Floor (2004)- - 13 26
3743 7.7 1 Maurice (1987)2 1 0 25
3744 7.7 1 Türkisch für Anfänger (2012)- - 8 0
3745 7.7 1 The Man in the Moon (1991)4 1 6 37
3746 7.7 1 The Last Seduction (1994)1 3 0 27
3747 7.7 1 Titanoboa: Monster Snake (2012)2 - 6 0
3748 7.7 1 The Miracle Worker (1962)1 1 0 15
3749 7.7 1 Doctor Dolittle (1967)3 3 18 16
3750 7.7 1 They Died with Their Boots On (1941)1 - 10 45

...   8   9   10   11   12   13   14   [15]   16   17   18   19   20   21   22   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. Cloud Atlas
2. Texas Chainsaw 3D
3. Dexter: The Seventh Season
4. Silver Linings Playbook
5. Jack Reacher
6. The Sword in the Stone
7. The Great Escape
8. The Last Stand
9. Django Unchained
10. The Terminator
11. Ghostbusters
12. Robin Hood
13. To Be or Not to Be
14. Dredd 3D
15. Skyfall

Trending in Theaters
1. Star Trek Into Darkness
2. Iron Man 3
3. The Great Gatsby
4. Oblivion
5. Evil Dead
6. Pain & Gain
7. Olympus Has Fallen
8. G.I. Joe: Retaliation
9. A Good Day to Die Hard

Top 10 Sellers United States
1.  Star Trek Into Darkness 3D
2.  Castle in the Sky
3.  Nausicaä of the Valley of the Wind
4.  Star Trek
5.  The Last Stand
6.  Iron Man 3
7.  Star Trek Into Darkness
8.  Cloud Atlas
9.  The Secret World of Arrietty
10.  Whisper of the Heart
  » See more top sellers


Top 10 Pre-orders United States
1.  Star Trek Into Darkness 3D
2.  The Last Stand
3.  Iron Man 3
4.  Star Trek Into Darkness
5.  True Blood: The Complete Fifth Season
6.  Star Trek Into Darkness 3D
7.  A Good Day to Die Hard
8.  Oblivion
9.  My Neighbor Totoro
10.  G.I. Joe: Retaliation
  » See more pre-orders


Top 10 Bargains United States
1.  Star Trek Into Darkness 3D
$24.99, Save 55%
2.  Star Trek
$9.99, Save 57%
3.  The Last Stand
$14.99, Save 63%
4.  Iron Man 3
$24.96, Save 45%
5.  Star Trek Into Darkness
$19.99, Save 50%
6.  True Blood: The Complete Fifth Season
$39.96, Save 50%
7.  Sin City
$4.99, Save 75%
8.  Dredd 3D
$15.47, Save 61%
9.  Jack Reacher
$21.99, Save 45%
10.  Star Trek: Original Motion Picture ...
$35.07, Save 59%
  » See more deals



Most Popular Blu-ray Movie Deals


Sin City

 United States


$19.99 $4.99





The Terminator

 United States


$19.99 $7.96





The Last Stand

 United States


$39.99 $14.99





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices