Best Blu-ray Deals

Best Blu-ray Deals, See All the Deals »
Top deals | Price drops  All countries United States United Kingdom Canada Germany France Spain Italy Japan
Sin City (Blu-ray)
$4.99
Dredd 3D (Blu-ray)
$14.26
The Last Stand (Blu-ray)
$14.99
LEGO Batman: The Movie - DC Super Heroes Unite (Blu-ray)
$13.99
The Terminator (Blu-ray)
$7.96
American History X (Blu-ray)
$4.99
Titanic 3D (Blu-ray)
$16.28
True Blood: The Complete Fifth Season (Blu-ray)
$34.99
Ice Age Trilogy (Blu-ray)
$21.99
Back to School (Blu-ray)
$4.99
The Campaign (Blu-ray)
$8.99
The Wedding Singer (Blu-ray)
$4.99
The Borgias: The Complete Second Season (Blu-ray)
$26.93
Primal Fear (Blu-ray)
$4.99
Horrible Bosses (Blu-ray)
$7.99
The ABCs of Death (Blu-ray)
$16.99
Delgo (Blu-ray)
$4.99
Michael Clayton (Blu-ray)
$4.99
Parental Guidance (Blu-ray)
$16.33


Theatrical


 Release calendar

Reviews


 New reviews
 New user reviews

Movies


 Search movies
 Recently listed
 New covers

Top lists


 Top rated
 Top fans
 Top visited
 Top collected BDs
 Top collected DVDs

Cast & crew


 Top fans
 Top rated
 Most movies
 Top visited
 Top collected BDs
 Top collected DVDs



Movie filter
Production year

Rating

Minimum votes

Movie type

Include titles within the following genre(s)

Action Adventure Animation Anime Biography
Comedy Comic book Coming of age Crime Dark humor
Documentary Drama Epic Erotic Family
Fantasy Film-Noir Foreign Heist History
Holiday Horror Imaginary Martial arts Melodrama
Music Musical Mystery Nature Other
Period Psychological thr... Romance Sci-Fi Short
Sport Supernatural Surreal Teen Thriller
War Western

Top rated movies


Rank Rating Votes Title Fans Theatrical collections Blu-ray collections DVD collections
3751 7.7 1 War and Peace (1956)2 1 0 15
3752 7.7 1 Martin (1997)1 - 0 1
3753 7.7 1 Cardcaptor Sakura (1998-2000)- - 11 4
3754 7.7 1 The Door in the Floor (2004)- - 13 27
3755 7.7 1 Maurice (1987)2 1 0 25
3756 7.7 1 Türkisch für Anfänger (2012)- - 8 0
3757 7.7 1 The Man in the Moon (1991)4 1 6 37
3758 7.7 1 The Last Seduction (1994)1 3 0 28
3759 7.7 1 Titanoboa: Monster Snake (2012)2 - 6 0
3760 7.7 1 The Miracle Worker (1962)1 1 0 15
3761 7.7 1 Doctor Dolittle (1967)3 3 18 16
3762 7.7 1 They Died with Their Boots On (1941)1 - 10 45
3763 7.7 1 The Naked Jungle (1954)- - 0 10
3764 7.7 1 Silenced (2011)- - 45 0
3765 7.7 1 Enchanted April (1992)- 1 0 5
3766 7.7 1 The Wild Child (1970)- - 0 0
3767 7.7 1 The Savages (2007)2 2 5 0
3768 7.7 1 The Inkwell (1994)1 1 2 2
3769 7.7 1 The Absent-Minded Professor (1961)2 2 36 43
3770 7.7 1 Roommates (1995)- - 1 1
3771 7.7 1 Siren (2010)1 1 10 0
3772 7.7 1 The Blood of Others (1984)- - 0 2
3773 7.7 1 Beau Geste (1939)- - 0 7
3774 7.7 1 Treasure Island: The Complete ... (2012)- - 80 1
3775 7.7 1 The Journey of August King (1995)- - 1 0
3776 7.7 1 Rare Birds (2001)- - 0 0
3777 7.7 1 Box of Moonlight (1996)- 1 0 0
3778 7.7 1 Brewster McCloud (1970)- - 0 2
3779 7.7 1 Harry and Tonto (1974)2 1 3 0
3780 7.7 1 Twin Falls Idaho (1999)- 1 1 6
3781 7.7 1 Lucas (1986)4 3 9 54
3782 7.7 1 Melvin and Howard (1980)1 - 2 0
3783 7.7 1 The United States of Leland (2003)- 1 3 0
3784 7.7 1 Stage Beauty (2004)- - 9 10
3785 7.7 1 Man of East (2008)- - 3 0
3786 7.7 1 Cheri (2009)- - 16 5
3787 7.7 1 Lucky Star (2007)- - 0 10
3788 7.7 1 Pa Negre (2010)1 1 8 0
3789 7.7 1 Форм&#... (1984)- - 5 0
3790 7.7 1 Azumi (2003)- 1 15 40
3791 7.7 1 Lake Mungo (2008)- 1 8 20
3792 7.7 1 Secret Life of Birds (2010)1 - 88 0
3793 7.7 1 The Wayward Bus (1957)- - 95 0
3794 7.7 1 The Hangman (1959)1 - 25 0
3795 7.7 1 The Blood Beast Terror (1968)2 1 94 0
3796 7.7 1 The Saphead (1920)4 1 200 0
3797 7.7 1 Bubble Boy (2001)1 - 12 42
3798 7.7 1 Clean and Sober (1988)- 1 1 0
3799 7.7 1 Beloved (1998)1 2 2 0
3800 7.7 1 Steven Seagal: Lawman (2009-2010)1 - 1 0
3801 7.7 1 Fightville (2011)- - 9 0
3802 7.7 1 Damn Yankees (1958)2 - 7 19
3803 7.7 1 Maison Close (2010-)- - 15 0
3804 7.7 1 Officers (1971)- - 1 0
3805 7.7 1 Transamerica (2005)3 3 11 0
3806 7.7 1 Cent mille dollars au soleil (1964)1 - 54 0
3807 7.7 1 Un Taxi pour Tobrouk (1960)3 - 63 0
3808 7.7 1 Mandrake (2010)- - 2 0
3809 7.7 1 Vanished Empire (2008)- - 3 0
3810 7.7 1 Man-Trap (1961)- - 35 0
3811 7.7 1 Man on a Swing (1974)1 - 46 0
3812 7.7 1 The Isle (2004)- - 0 6
3813 7.7 1 The Desperate Hours (1955)- - 0 14
3814 7.7 1 Spiral (2005-2012)- - 11 6
3815 7.7 1 thirtysomething (1987-1991)2 - 0 12
3816 7.7 1 Rome, Open City (1945)- - 15 0
3817 7.7 1 The First Beautiful Thing (2010)- - 25 0
3818 7.7 1 Metropolis (2001)- 2 9 70
3819 7.7 1 Dinner with Friends (2001)- - 0 15
3820 7.7 1 ALF (1986-1990)2 - 0 193
3821 7.7 1 Mr. India (1987)1 - 7 0
3822 7.7 1 Josh and S.A.M. (1993)- 2 0 0
3823 7.7 1 Magical Shopping Arcade Abenob... (2002)- - 0 10
3824 7.7 1 Love Hina (2000)- - 0 19
3825 7.7 1 Kannagi: Crazy Shrine Maidens (2008)- - 1 5
3826 7.7 1 The Last Wave (1977)1 - 19 29
3827 7.7 1 Tremors: The Series (2003)- - 0 0
3828 7.7 1 Vampire Knight Guilty (2008)1 - 0 6
3829 7.7 1 Underground (1995)1 - 10 10
3830 7.7 1 Quantum Leap (1989-1993)- - 0 265
3831 7.7 1 The Life and Death of Peter Se... (2004)- - 0 37
3832 7.7 1 Offender (2012)- - 5 0
3833 7.7 1 Better Than Chocolate (1999)- - 0 3
3834 7.7 1 Where in the World Is Osama bi... (2008)- 1 0 3
3835 7.7 1 Anne Frank: The Whole Story (2001)- - 0 9
3836 7.7 1 Better Luck Tomorrow (2003)- 2 0 28
3837 7.7 1 Vuosaari (2012)- - 6 0
3838 7.7 1 Barbershop (2002)- 2 0 135
3839 7.7 1 Lost in La Mancha (2002)- 3 0 27
3840 7.7 1 Pussikaljaelokuva (2011)- 1 2 0
3841 7.7 1 Always (2011)- - 10 0
3842 7.7 1 The Mysterious Cities Of Gold (1982-1983)- 1 0 10
3843 7.7 1 Ergo Proxy (2006)- - 10 59
3844 7.7 1 Night of the Werewolf (1981)- 1 0 0
3845 7.7 1 Vengeance of the Zombies (1973)- 1 0 0
3846 7.7 1 Shame (1968)- 1 0 0
3847 7.7 1 The Fallen Idol (1948)- - 7 60
3848 7.7 1 Pups (1999)- 1 0 2
3849 7.7 1 La Chinoise (1967)1 - 24 0
3850 7.7 1 Azumi 2: Death or Love (2005)1 - 11 5
3851 7.7 1 A Wedding (1978)- - 0 2
3852 7.7 1 The Golem (1920)- 1 0 0
3853 7.7 1 The Cosby Show (1984-1992)- - 0 4
3854 7.7 1 The Bionic Woman (1976-1978)1 - 0 119
3855 7.7 1 Cuba (1979)1 - 5 0
3856 7.7 1 Startup.com (2001)- 3 0 4
3857 7.7 1 Hellfighters (1968)1 - 15 20
3858 7.7 1 Peep Show (2003-)- - 0 50
3859 7.7 1 Somebody Up There Likes Me (1956)- - 0 17
3860 7.7 1 The Big O (1999-2003)- - 0 59
3861 7.7 1 Jour De Fete (1949)4 - 90 0
3862 7.7 1 Heart of a Dragon (1985)2 - 3 0
3863 7.7 1 Only Old Men Are Going to Battle (1973)- - 3 0
3864 7.7 1 Darling (1965)- - 0 11
3865 7.7 1 Hanyo (1960)- - 9 0
3866 7.7 1 That Touch of Mink (1962)1 - 0 17
3867 7.7 1 L' as des as (1982)1 - 7 0
3868 7.7 1 State of Play (2003)- - 0 18
3869 7.7 1 500 Nations (1995-)- 1 0 2
3870 7.7 1 Kurenai (2008)- - 0 4
3871 7.7 1 Bamboo Blade (2007-2008)- - 0 9
3872 7.7 1 Azumanga Daioh (2002)- - 0 23
3873 7.7 1 Motorama (1991)1 - 1 0
3874 7.7 1 The Irresponsible Captain Tylor (1993)1 - 0 13
3875 7.7 1 Es geschah am hellichten Tag (1958)- - 5 0
3876 7.7 1 The Night Stalker (1972)1 - 0 0
3877 7.7 1 The Wings of the Dove (1997)3 2 23 8
3878 7.7 1 Ratcatcher (1999)- - 0 25
3879 7.7 1 Pit and the Pendulum (1961)2 2 4 51
3880 7.7 1 House of Usher (1960)3 1 62 58
3881 7.7 1 Parlami D'Amore (2008)- - 4 0
3882 7.7 1 Count Yorga, Vampire (1970)1 2 0 6
3883 7.7 1 The Cement Garden (1993)- - 0 0
3884 7.7 1 Ruby in Paradise (1993)- 1 0 0
3885 7.7 1 Northern Exposure (1990-1995)1 1 0 116
3886 7.7 1 Megiddo: The Omega Code II (2001)- - 0 10
3887 7.7 1 Hard Times (1975)2 1 42 0
3888 7.7 1 Strait-Jacket (1964)1 - 4 10
3889 7.7 1 Zorro (1975)7 1 83 0
3890 7.7 1 Crawl (2011)1 - 4 0
3891 7.7 1 Terror of Mechagodzilla (1975)- - 0 32
3892 7.7 1 The Mighty Boosh (2004-2007)2 - 0 47
3893 7.7 1 The Grandmother (1970)- 1 0 0
3894 7.7 1 Big Top Scooby-Doo! (2012)- - 58 3
3895 7.7 1 Emma: A Victorian Romance Seco... (2007)- - 0 0
3896 7.7 1 Anywhere But Here (1999)- - 0 27
3897 7.7 1 To the Devil a Daughter (1976)1 - 0 28
3898 7.7 1 Pecker (1998)- 3 0 25
3899 7.7 1 Hayate the Combat Butler (2007-2008)- - 0 28
3900 7.7 1 Son of the Pink Panther (1993)- 2 0 33
3901 7.7 1 Conan the Adventurer (1992-1994)- - 0 27
3902 7.7 1 The Fairly OddParents (2001-)- - 0 24
3903 7.7 1 Jyu-Oh-Sei (2006)- - 0 5
3904 7.7 1 Herois (2010)1 - 2 0
3905 7.7 1 Mr. Klein (1976)- - 0 4
3906 7.7 1 Serie Noire (1979)- - 6 0
3907 7.7 1 Ultramarines: A Warhammer 40,0... (2010)- - 38 2
3908 7.7 1 Palindromes (2004)- 2 0 2
3909 7.7 1 Eat Drink Man Woman (1994)- 1 0 10
3910 7.7 1 The Grocer's Son (2007)- - 0 1
3911 7.7 1 Hatari! (1962)1 - 14 12
3912 7.7 1 Phantasm IV: Oblivion (1998)- 1 0 14
3913 7.7 1 Phantasm III: Lord of the Dead (1994)- 1 0 88
3914 7.7 1 Stone of Destiny (2008)- - 1 0
3915 7.7 1 Panda! Go, Panda! (1972)1 - 3 8
3916 7.7 1 Patlabor WXIII (2001)- - 14 16
3917 7.7 1 Muhomatsu no issho (1958)- - 0 1
3918 7.7 1 The Idiot (1951)- - 0 1
3919 7.7 1 The Pride and the Passion (1957)2 1 1 4
3920 7.7 1 Street of Shame (1956)- - 0 1
3921 7.7 1 The Pink Panther Classic Cartoons (1964-1980)2 - 0 116
3922 7.7 1 Memories (1995)- - 2 42
3923 7.7 1 Jesus (1999)- - 0 12
3924 7.7 1 Nancy Drew (2007)- 1 0 40
3925 7.7 1 Die Ehe der Maria Braun (1979)- - 0 0
3926 7.7 1 Trail of the Pink Panther (1982)- 2 0 141
3927 7.7 1 Father Christmas (1991)- - 0 9
3928 7.7 1 Son of Frankenstein (1939)- 1 0 0
3929 7.7 1 Kirikou and the Sorceress (1998)- 1 13 0
3930 7.7 1 The Young Ones (1982-1983)1 - 0 41
3931 7.7 1 The Day Today (1994)- - 0 7
3932 7.7 1 From the Earth to the Moon (1998)1 - 0 149
3933 7.7 1 Support Your Local Sheriff (1969)2 1 0 42
3934 7.7 1 Sink the Bismarck! (1960)3 - 5 31
3935 7.7 1 The Larry Sanders Show (1992-1998)- - 0 19
3936 7.7 1 Under Suspicion (2000)- - 0 24
3937 7.7 1 Night on the Galactic Railroad (1985)- - 0 2
3938 7.7 1 Flight of the Butterflies 3D (2012)- 1 0 0
3939 7.7 1 The Funeral (1996)- - 0 8
3940 7.7 1 WWF WrestleMania (1985)- - 0 0
3941 7.7 1 WWF WrestleMania IV (1988)- - 0 0
3942 7.7 1 Suing the Devil (2011)- - 5 0
3943 7.7 1 The Avengers (1961-1969)3 1 0 5
3944 7.7 1 Innocent (2009)- - 0 1
3945 7.7 1 WWF WrestleMania VII (1991)- - 0 0
3946 7.7 1 Panic (2001)- - 0 2
3947 7.7 1 WWF WrestleMania XII (1996)- 1 0 0
3948 7.7 1 WWF WrestleMania X (1994)- - 0 0
3949 7.7 1 The Apocalypse (2002)- - 0 2
3950 7.7 1 Classe tous risques(The Big Risk) (1968)- - 0 36
3951 7.7 1 The Arena (2001)- - 0 2
3952 7.7 1 Go Fast (2008)- - 12 0
3953 7.7 1 And Soon the Darkness (1970)- - 0 10
3954 7.7 1 Night Train to Munich (1940)- - 0 41
3955 7.7 1 Guns & Talks (2001)- - 0 6
3956 7.7 1 WWE WrestleMania 22 (2006)- 1 0 59
3957 7.7 1 WWE WrestleMania XX (2004)- - 0 25
3958 7.7 1 WWE WrestleMania XIX (2003)- - 0 15
3959 7.7 1 WWF WrestleMania X8 (2002)- - 0 36
3960 7.7 1 WWF WrestleMania X-Seven (2001)- - 0 0
3961 7.7 1 WWF WrestleMania 2000 (2000)- - 0 21
3962 7.7 1 WWF WrestleMania XIV (1998)- - 0 0
3963 7.7 1 Murder in Greenwich (2002)- - 0 1
3964 7.7 1 The Chosen One: Legend of Raven (1998)- - 0 5
3965 7.7 1 Mea Maxima Culpa: Silence in t... (2012)1 1 0 0
3966 7.7 1 Bewitched (1964-1972)1 - 0 279
3967 7.7 1 Creature Unknown (2002)- - 0 2
3968 7.7 1 Fulltime Killer (2001)- - 0 16
3969 7.7 1 Restraint (2007)- - 0 7
3970 7.7 1 Trilogy of Terror (1975)2 - 0 40
3971 7.7 1 Wishmaster 2: Evil Never Dies (1999)1 - 0 0
3972 7.7 1 Wishmaster (1997)3 1 0 19
3973 7.7 1 Wishmaster 4: The Prophecy Ful... (2002)1 - 0 16
3974 7.7 1 Wishmaster 3: Beyond the Gates... (2001)1 - 0 24
3975 7.7 1 Mobile Suit Gundam 0080: War i... (1989)- - 0 9
3976 7.7 1 Mobile Suit Gundam: Char's Cou... (1988)- - 0 14
3977 7.7 1 Now and Then, Here and There (1999-2000)- - 0 28
3978 7.7 1 Taisho Baseball Girls (2009)- - 0 1
3979 7.7 1 Mazes and Monsters (1982)- - 0 15
3980 7.7 1 Please Teacher! (2002)- - 0 2
3981 7.7 1 Hamlet (1969)- - 0 1
3982 7.7 1 The Hurricane (1999)3 3 21 0
3983 7.7 1 Tiny Toon Adventures (1990-1995)- - 0 160
3984 7.7 1 Gilda (1946)- - 0 32
3985 7.7 1 Marvel Knights: Astonishing X-... (2010)- - 84 0
3986 7.7 1 The White Masai (2005)1 - 2 0
3987 7.7 1 Jimmy Neutron: Boy Genius (2001)- 6 0 57
3988 7.7 1 How to Steal a Million (1966)2 - 0 25
3989 7.7 1 Dexter's Laboratory (1996-2004)- - 0 30
3990 7.7 1 The Marvelous Misadventures of... (2008-2010)- - 0 0
3991 7.7 1 Transformers: Animated (2007-2009)- - 0 24
3992 7.7 1 United States of Tara (2009-2011)1 - 0 29
3993 7.7 1 The Return of Jafar (1994)- - 0 99
3994 7.7 1 Into the Blue 2: The Reef (2009)- - 0 14
3995 7.7 1 Recount (2008)1 - 0 16
3996 7.7 1 Inspector Gadget (1983-1986)- 1 0 3
3997 7.7 1 Scooby-Doo on Zombie Island (1998)- - 0 50
3998 7.7 1 Tenjho Tenge (2004)- - 0 38
3999 7.7 1 Bats: Human Harvest (2007)- - 0 14
4000 7.7 1 Flight 93 (2006)- - 0 11

...   9   10   11   12   13   14   15   [16]   17   18   19   20   21   22   23   ...
 


Get Daily Blu-ray Deals



* We do not share your email and you may unsubscribe at any time.



Top Blu-ray Deals

 


The best Blu-ray deals online. Don't miss out on these great deals.

See Today's Deals »


 Top movies


Latest Deals United States



The latest deals on Blu-ray movies
at Amazon.

Show new deals »



Trending Blu-ray Movies
1. The Last Stand
2. Cloud Atlas
3. The Sword in the Stone
4. Texas Chainsaw 3D
5. Robin Hood
6. Dexter: The Seventh Season
7. Star Trek Into Darkness
8. Star Trek Into Darkness 3D
9. The Terminator
10. True Blood: The Complete Fifth Season
11. The Muppet Movie
12. Dredd 3D
13. Jack Reacher
14. Silver Linings Playbook
15. Django Unchained

Trending in Theaters
1. Star Trek Into Darkness
2. Iron Man 3
3. The Great Gatsby
4. Django Unchained
5. Jack Reacher
6. Oblivion
7. G.I. Joe: Retaliation
8. Pain & Gain
9. The Hobbit: An Unexpected Journey
10. Fast & Furious 6
11. Evil Dead
12. Zero Dark Thirty
13. Gangster Squad
14. A Good Day to Die Hard

Top 10 Sellers United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  True Blood: The Complete Fifth Season
5.  Star Trek
6.  Iron Man 3
7.  The Last Stand
8.  LEGO Batman: The Movie - DC Super H...
9.  Cloud Atlas
10.  Parker
  » See more top sellers


Top 10 Pre-orders United States
1.  Star Trek Into Darkness 3D
2.  Star Trek Into Darkness
3.  Star Trek Into Darkness 3D
4.  Iron Man 3
5.  The Muppet Movie
6.  Oblivion
7.  Robin Hood
8.  A Good Day to Die Hard
9.  The Sword in the Stone
10.  Oliver and Company
  » See more pre-orders


Top 10 Bargains United States
1.  Star Trek Into Darkness 3D
$24.99, Save 55%
2.  Star Trek Into Darkness
$19.99, Save 50%
3.  True Blood: The Complete Fifth Season
$34.99, Save 56%
4.  Star Trek
$9.99, Save 57%
5.  Iron Man 3
$24.96, Save 45%
6.  The Last Stand
$14.99, Save 63%
7.  Dredd 3D
$14.26, Save 64%
8.  Jack Reacher
$21.99, Save 45%
9.  Star Trek: Original Motion Picture ...
$38.99, Save 54%
10.  Avatar 3D
$19.99, Save 50%
  » See more deals



Most Popular Blu-ray Movie Deals


Sin City

 United States


$19.99 $4.99





Dredd 3D

 United States


$39.99 $14.26





The Last Stand

 United States


$39.99 $14.99





Best Blu-ray Movie Deals »



This web site is not affiliated with the Blu-ray Disc Association.
All trademarks are the property of the respective trademark owners.
© 2002-2013 Blu-ray.com. All rights reserved.
Mobile | Registration problems | Business/Advertising Inquiries | Privacy Policy | Legal Notices